Headshot Image
Brad Morrison
Center #78
Player Information

Selected in the 4th round (No. 113) of the 2015 NHL Draft by the New York Rangers,

He also had 54 points (23 goals, 31 assists) in 44 Stanley Cup Playoff games.

Show Trading Cards for Brad Morrison.
  • Country: Country FlagCAN
    Age: 29 yrs (04.01.1997)
    Height / Weight: 183 cm / 78 kg
    Shoots:
    Drafted: 113th in 2015
    Draft Team: Team logoNew York Rangers
    Awards: -
Hero Image
Brad Morrison
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2011-12 Okanagan H.A. (High-BC) 56 87 65 152 42
2011-12 Okanagan H.A. (CSSHL) 5 5 4 9 2
2012-13 Cariboo (BCMML) 38 20 30 50 26
2012-13 Prince George (WHL) 5 1 2 3 -3 4
2013-14 Prince George (WHL) 55 12 9 21 -4 12
2014-15 Prince George (WHL) 67 23 27 50 -3 30
2015-16 Prince George (WHL) 72 28 34 62 -7 35
2016-17 Prince George Cougars (WHL) 61 21 31 52 16 55
2017-18 Vancouver Giants (WHL) 42 11 24 35 0 33
2017-18 Lethbridge Hurricanes (WHL) 32 16 24 40 -8 29
2018-19 Ontario Reign (AHL) 50 10 10 20 0 13
2019-20 Fort Wayne Komets (ECHL) 17 6 13 19 -6 4
2020-21 Rockford IceHogs (AHL) 6 3 2 5 6 2
2020-21 Indy Fuel (ECHL) 5 1 1 2 1 4
2021-22 Pustertal/Val Pusteria (ICEHL) 7 0 0 0 -3 4
2021-22 Reading Royals (ECHL) 50 16 33 49 21 33
2021-22 Lehigh Valley Phantoms (AHL) 1 0 1 1 1 0
2022-23 HK Nitra (Slovakia) 5 1 1 2 -2 4
2022-23 HK Nitra (Continental Cup) 3 0 0 0 1 0
2022-23 Florida Everblades (ECHL) 28 12 9 21 1 10
2022-23 Kalamazoo Wings (ECHL) 11 1 8 9 2 34
2023-24 Kalamazoo Wings (ECHL) 58 13 32 45 3 99
2024-25 Fort Wayne Komets (ECHL) 16 3 4 7 -1 8
2024-25 Allen Americans (ECHL) 12 3 11 14 -4 2
2025-26 Allen Americans (ECHL) 28 4 9 13 3 37
Total 730 297 384 681 14 0 0.0% 522
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2011-12 Okanagan H.A. (CSSHL) 1 0 0 0 0
2012-13 Cariboo (BCMML) 4 1 0 1 2
2014-15 Prince George (WHL) 5 2 5 7 -1 4
2015-16 Prince George (WHL) 4 0 3 3 -2 2
2016-17 Prince George Cougars (WHL) 2 1 0 1 2 4
2017-18 Lethbridge Hurricanes (WHL) 16 16 21 37 8 6
2021-22 Reading Royals (ECHL) 12 3 2 5 -3 14
Total 44 23 31 54 4 0 0.0% 32