Headshot Image
Frederik Tiffels
Inactive, former Left Wing
Show Cards
Player Information
Selected by the Pittsburgh Penguins in the 6th round (No. 167) of the 2015 NHL Draft, and 83 points (29 goals, 54 assists) in 103 Stanley Cup Playoff games.
Country: Country FlagGER
Age: 30.4 yrs (20.05.1995)
Height / Weight: 183 cm / 87 kg
Shoots:
Drafted: 167th in 2015
Draft Team: Team logoPittsburgh Penguins
Awards: -
Hero Image
Frederik Tiffels
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2007-08 Krefelder EV 1981 U16 (Schüler-BL) 23 7 16 23 0 0
2008-09 Kölner EC U16 (Schüler-BL) 30 16 28 44 0 12
2009-10 Kölner EC U16 (Schüler-BL) 27 44 37 81 0 45
2010-11 Jungadler Mannheim U18 (DNL) 36 9 23 32 27 12
2011-12 Heil./Mann. Jr. (Ger-Jr.) 36 6 22 28 6
2012-13 Muskegon (USHL) 50 3 22 25 13 78 3.8% 10
2013-14 Muskegon (USHL) 13 3 2 5 2 39 7.7% 4
2013-14 Fargo (USHL) 12 1 4 5 -7 31 3.2% 2
2013-14 Cedar Rapids (USHL) 31 9 18 27 14 66 13.6% 4
2014-15 Western Mich. (NCHC) 32 11 10 21 14
2015-16 Western Michigan Univ. (NCAA) 36 7 10 17 -16 25
2016-17 Western Michigan Univ. (NCAA) 37 9 12 21 -5 12
2016-17 Germany (WC) 8 2 0 2 0 6
2017-18 Wilkes-Barre/Scranton Penguins (AHL) 12 2 1 3 1 2
2017-18 Wheeling Nailers (ECHL) 44 16 17 33 -10 6
2017-18 Germany (WC) 7 2 0 2 0 6
2018-19 Kölner Haie (DEL) 27 6 16 22 0 14
2018-19 Germany (WC) 8 2 2 4 2 4
2019-20 Kölner Haie (DEL) 51 9 18 27 -5 29
2020-21 Kölner Haie (DEL) 37 12 23 35 6 22
2020-21 Germany (WC) 6 1 1 2 -1 0
2021-22 EHC München (DEL) 45 12 37 49 20 12
2021-22 EHC München (Champions HL) 10 8 6 14 9 0
2021-22 Germany (OG) 4 0 0 0 0 0
2022-23 EHC München (DEL) 55 6 22 28 9 20
2022-23 EHC München (Champions HL) 8 2 5 7 7 0
2022-23 Germany (WC) 10 3 3 6 0 0
2023-24 Eisbären Berlin (DEL) 50 12 26 38 10 35
2023-24 Germany (WC) 8 1 1 2 -5 27
2024-25 Eisbären Berlin (DEL) 50 14 24 38 21 14
2024-25 Eisbären Berlin (Champions HL) 10 3 5 8 6 2
2024-25 Germany (WC) 6 2 1 3 2 6
Total 819 240 412 652 100 214 112.1% 351
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2007-08 Krefelder EV 1981 U16 (Schüler-BL) 5 0 0 0 0
2008-09 Kölner EC U16 (Schüler-BL) 5 3 1 4 4
2009-10 Kölner EC U16 (Schüler-BL) 5 3 3 6 22
2010-11 Jungadler Mannheim U18 (DNL) 4 0 0 0 -3 2
2010-11 Mannheimer ERC U16 (Schüler-BL) 5 7 9 16 6
2011-12 Heil./Mann. Jr. (Ger-Jr.) 8 3 5 8 0
2012-13 Muskegon (USHL) 3 1 0 1 0 2 50.0% 0
2013-14 Cedar Rapids (USHL) 4 1 0 1 -2 11 9.1% 2
2018-19 Kölner Haie (DEL) 11 4 5 9 0 6
2021-22 EHC München (DEL) 11 0 6 6 4 2
2022-23 EHC München (DEL) 13 1 3 4 2 2
2023-24 Eisbären Berlin (DEL) 15 2 7 9 4 2
2024-25 Eisbären Berlin (DEL) 14 4 15 19 15 6
Total 103 29 54 83 20 13 223.1% 54