Headshot Image
Vojtech Budik
Inactive, former Defenseman
Show Cards
Player Information
Selected by the Buffalo Sabres in the 5th round (No. 130) of the 2016 NHL Draft, He also had 13 playoff points (5 goals, 8 assists) in 50 games.
Country: Country FlagCZE
Age: 27.8 yrs (29.01.1998)
Height / Weight: 185 cm / 92 kg
Shoots:
Drafted: 130th in 2016
Draft Team: Team logoBuffalo Sabres
Awards: -
Hero Image
Vojtech Budik
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2011-12 HC Pardubice U16 (Czech U16) 29 1 5 6 11 0
2012-13 HC Pardubice U18 (Czech U18) 38 3 7 10 -3 8
2013-14 Pardubice U18 (CzR-U18) 30 2 7 9 8
2013-14 Pardubice Jr. (CzRep-Jr.) 4 0 0 0 4
2014-15 Pardubice U18 (CzR-U18) 12 3 9 12 2
2014-15 Pardubice Jr. (CzRep-Jr.) 19 0 5 5 8
2015-16 Prince Albert (WHL) 70 3 13 16 0 20
2015-16 Czechia U18 (Ivan Hlinka Memorial) 4 0 0 0 -4 0
2015-16 Czechia U18 (WJC-18) 5 0 2 2 1 8
2016-17 Prince Albert Raiders (WHL) 56 1 25 26 -9 20
2016-17 Czechia U20 (WJC-20) 2 0 0 0 0 0
2017-18 Prince Albert Raiders (WHL) 63 14 27 41 8 33
2017-18 Czechia U20 (WJC-20) 7 0 5 5 1 2
2018-19 HC Dynamo Pardubice (Czechia) 34 0 2 2 -16 10
2018-19 HC Dukla Jihlava (Czechia2) 3 1 1 2 5 0
2019-20 HC Plzen (Czechia) 39 3 18 21 4 14
2019-20 HC Plzen (Champions HL) 8 0 3 3 4 2
2020-21 HC Plzen (Czechia) 44 4 12 16 12 42
2021-22 HC Plzen (Czechia) 38 3 6 9 0 19
2021-22 Czechia (EHT) 3 2 1 3 3 4
2022-23 HC Plzen (Czechia) 16 2 5 7 13 2
2023-24 Bili Tygri Liberec (Czechia) 47 2 12 14 2 23
2024-25 Bili Tygri Liberec (Czechia) 28 2 1 3 2 10
2025-26 HC Vitkovice (Czechia) 12 0 1 1 -5 4
Total 611 46 167 213 29 0 0.0% 243
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2012-13 HC Dynamo Pardubice U18 (Czech U18) 2 0 0 0 -1 0
2014-15 Pardubice U18 (CzR-U18) 8 1 4 5 29
2015-16 Prince Albert (WHL) 5 1 0 1 -1 2
2017-18 Prince Albert Raiders (WHL) 7 2 3 5 3 0
2018-19 HC Dynamo Pardubice (Czechia) 6 1 1 2 0 4
2020-21 HC Plzen (Czechia) 3 0 0 0 -1 2
2021-22 HC Plzen (Czechia) 5 0 0 0 -3 2
2022-23 HC Plzen (Czechia) 5 0 0 0 -1 0
2023-24 Bili Tygri Liberec (Czechia) 9 0 0 0 2 4
Total 50 5 8 13 -2 0 0.0% 43