Headshot Image
Linus Lindstrom
Inactive, former Center
Show Cards
Player Information
Selected by the Calgary Flames in the 4th round (No. 96) of the 2016 NHL Draft, and 41 points (17 goals, 24 assists) in 92 Stanley Cup Playoff games.
Country: Country FlagSWE
Age: 27.7 yrs (08.01.1998)
Height / Weight: 183 cm / 75 kg
Shoots:
Drafted: 96th in 2016
Draft Team: Team logoCalgary Flames
Awards: -
Hero Image
Linus Lindstrom
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2012-13 Skellefteå AIK U16 (U16 SM) 6 1 5 6 0 8
2013-14 Skelleftea U18 (Swe-U18) 33 6 23 29 8
2014-15 Skelleftea U18 (Swe-U18) 22 16 19 35 18
2014-15 Skelleftea Jr. (Swe-Jr.) 23 11 7 18 4
2015-16 Skelleftea U18 (Swe-U18) 2 1 4 5 0
2015-16 Skelleftea Jr. (Swe-Jr.) 40 14 30 44 28
2015-16 Skelleftea (Sweden) 4 1 0 1 0
2015-16 Skellefteå AIK J18 (J18 Elit) 2 1 4 5 1 0
2015-16 Skellefteå AIK J20 (J20 SuperElit) 40 14 30 44 9 28
2015-16 Sweden U18 (Ivan Hlinka Memorial) 5 0 1 1 1 4
2015-16 Skellefteå AIK (SHL) 4 1 0 1 1 0
2015-16 Sweden U18 (WJC-18) 7 1 3 4 4 6
2016-17 Skellefteå AIK (SHL) 50 2 4 6 -2 8
2016-17 Skellefteå AIK J20 (J20 SuperElit) 6 4 4 8 4 2
2016-17 Skellefteå AIK (Champions HL) 5 0 0 0 -4 4
2017-18 Skellefteå AIK (SHL) 41 3 1 4 -4 14
2017-18 Sweden U20 (WJC-20) 7 0 3 3 -1 8
2018-19 Skellefteå AIK (SHL) 44 3 3 6 0 16
2018-19 Skellefteå AIK (Champions HL) 10 4 1 5 5 6
2018-19 BIK Karlskoga (HockeyAllsvenskan) 5 0 2 2 1 0
2019-20 Skellefteå AIK (SHL) 48 7 13 20 0 12
2019-20 Skellefteå AIK (Champions HL) 8 3 0 3 5 4
2020-21 Skellefteå AIK (SHL) 50 3 7 10 2 0
2021-22 Skellefteå AIK (SHL) 51 14 13 27 20 22
2021-22 Skellefteå AIK (Champions HL) 3 0 1 1 1 0
2022-23 Skellefteå AIK (SHL) 41 5 5 10 -6 12
2022-23 Skellefteå AIK (Champions HL) 8 1 2 3 2 0
2023-24 Skellefteå AIK (SHL) 52 13 12 25 5 24
2023-24 Skellefteå AIK (Champions HL) 13 6 5 11 10 2
2024-25 Skellefteå AIK U20 (J20 Nationell) 1 0 2 2 3 0
Total 631 135 204 339 57 0 0.0% 238
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2013-14 Skelleftea U18 (Swe-U18) 2 0 0 0 0
2015-16 Skelleftea U18 (Swe-U18) 1 0 0 0 0
2015-16 Skelleftea Jr. (Swe-Jr.) 6 5 5 10 0
2015-16 Skellefteå AIK J20 (J20 SuperElit) 6 5 5 10 8 0
2015-16 Skellefteå AIK J18 (J18 Allsvenskan) 1 0 0 0 -1 0
2016-17 Skellefteå AIK J20 (J20 SuperElit) 2 0 1 1 1 0
2017-18 Skellefteå AIK (SHL) 16 0 4 4 -1 4
2018-19 Skellefteå AIK (SHL) 6 0 0 0 -3 4
2020-21 Skellefteå AIK (SHL) 12 1 1 2 3 2
2021-22 Skellefteå AIK (SHL) 6 0 1 1 0 2
2022-23 Skellefteå AIK (SHL) 17 1 4 5 -3 4
2023-24 Skellefteå AIK (SHL) 16 5 3 8 1 14
2024-25 Skellefteå AIK (SHL) 1 0 0 0 0 0
Total 92 17 24 41 5 0 0.0% 30