
Country: | |
Age: | 25.4 yrs (08.05.2000) |
Height / Weight: | 188 cm / 85 kg |
Shoots: | |
Drafted: | 177th in 2018 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Team Grey (USA-S15) | 5 | 0 | 0 | 0 | |||||
2015-16 | St. Sebastian's School (USHS-Prep) | 28 | 2 | 5 | 7 | |||||
2015-16 | East Coast Wizards 16U AAA (MHSL U16) | 12 | 8 | 5 | 13 | 0 | ||||
2016-17 | St. Sebastian's School (USHS-Prep) | 27 | 9 | 10 | 19 | |||||
2016-17 | East Coast Wizards 16U AAA (MHSL U16) | 12 | 16 | 7 | 23 | 23 | ||||
2017-18 | Team Kelly (USA-S17) | 5 | 0 | 0 | 0 | |||||
2017-18 | Chicago Steel (USHL) | 2 | 0 | 0 | 0 | -1 | 0 | |||
2017-18 | St. Sebastian's School (USHS-Prep) | 30 | 17 | 16 | 33 | |||||
2018-19 | St. Sebastian's School (USHS-Prep) | 24 | 16 | 22 | 38 | |||||
2018-19 | Chicago Steel (USHL) | 1 | 0 | 0 | 0 | -1 | 0 | |||
2018-19 | Boston Jr. Eagles 18U AAA (EHF 18U Elite) | 11 | 7 | 4 | 11 | 4 | ||||
2019-20 | Princeton Univ. (NCAA) | 31 | 1 | 5 | 6 | -14 | 18 | |||
2021-22 | Princeton Univ. (NCAA) | 28 | 3 | 3 | 6 | -12 | 16 | |||
2022-23 | Princeton Univ. (NCAA) | 32 | 12 | 12 | 24 | 2 | 33 | |||
2023-24 | UMass (NCAA) | 28 | 1 | 3 | 4 | 2 | 17 | |||
2024-25 | Allen Americans (ECHL) | 62 | 6 | 11 | 17 | -7 | 28 | |||
Total | 338 | 98 | 103 | 201 | -31 | 0 | 0.0% | 139 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |