Headshot Image
Dominic Basse
Inactive, former Goalie
Show Cards
Player Information
Selected by the Chicago Blackhawks in the 6th round (No. 167) of the 2019 NHL Draft, and 2 wins in 4 Stanley Cup Playoff games.
Country: Country FlagUSA
Age: 24.5 yrs (22.04.2001)
Height / Weight: 198 cm / 81 kg
Catches:
Drafted: 167th in 2019
Draft Team: Team logoChicago Blackhawks
Awards: -
Hero Image
Dominic Basse
Regular Season
Year Team GP Wins GA SA SVP TOI/G GAA SO
2014-15 Piedmont Predators 14U AA (EJEPL 14U) 8 3 31 271 .886 477:00 3.90 2
2015-16 Team Maryland 14U AAA (AYHL 14U) 14 4 34 326 .896 576:00 3.54 2
2016-17 Gonzaga College High (USHS-MD) 13 11 22 380 .942 756:00 1.75 2
2016-17 Team Maryland 15O AAA (AYHL 15U) 16 7 44 555 .921 792:00 3.33 1
2017-18 Team Maryland 16U AAA (AYHL 16U) 10 6 19 325 .942 504:00 2.26 1
2017-18 Team Maryland 16U AAA (ECEL 16U) 4 4 6 200:00 1.80 0
2017-18 Gonzaga College High (USHS-MD) 1
2018-19 Selects Academy 18U AAA (USPHL 18U) 2 2 3 48 .938 102:00 1.76 0
2018-19 Selects Academy 18U AAA (18U AAA) 23 0
2019-20 Youngstown Phantoms (USHL) 37 14 111 978 .887 1915:00 3.48 1
2020-21 Colorado College (NCAA) 17 4 50 475 .895 942:00 3.18 0
2021-22 Colorado College (NCAA) 24 6 71 634 .888 1320:00 3.23 1
2022-23 St. Cloud State Univ. (NCAA) 19 11 42 472 .911 1094:00 2.30 3
2023-24 St. Cloud State Univ. (NCAA) 25 12 67 647 .896 1462:00 2.75 3
2024-25 St. Lawrence Univ. (NCAA) 10 1 29 274 .894 507:00 3.43 0
Total 223 85 529 5385 .902 2.98 16
Playoffs
Year Team GP Wins GA SA SVP TOI/G GAA SO
2016-17 Team Maryland 18U AAA (AYHL 18U) 2 1 6 92 .935 104:00 3.46 0
2018-19 South Kent School 18U Prep (USPHL 18U) 2 1 4 61 .934 102:00 2.35 0
Total 4 2 10 153 .935 2.91 0