| Country: | |
| Age: | 24 yrs (15.11.2001) |
| Height / Weight: | 188 cm / 90 kg |
| Shoots: | R |
| Drafted: | 25th in 2020 |
| Draft Team: |
|
| Awards: | - |
71
-
Season by Season Ratings:
-
Career Trajectory
Most comparable players to Justin Barron at his age (24 yrs):
Vince Dunn (Rating of 76 in 2019, Today 77)Jordan Oesterle (Rating of 76 in 2015, Today 68)Alex Vlasic (Rating of 76 in 2024, Today 76)
| Actual AAV: | $1.150M |
| Player Contract Value: | $3.100M |
| Remaining: | 1 year(s) |
| Contract Ends: | 2027 RFA |
| Age at the end: | 24.6 yrs (15.11.2001) |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 |
|
2 | 0 | 0 | 0 | -1 | 12:34 | 0 | 0 | |
| 2021-22 | Montréal Canadiens | 5 | 1 | 1 | 2 | -2 | 19:01 | 13 | 7.7% | 0 |
| 2022-23 | Montréal Canadiens | 39 | 4 | 11 | 15 | -2 | 16:18 | 40 | 10.0% | 20 |
| 2023-24 | Montréal Canadiens | 48 | 7 | 6 | 13 | -3 | 18:37 | 60 | 11.7% | 16 |
| 2024-25 | Montréal Canadiens | 17 | 1 | 0 | 1 | -4 | 14:43 | 16 | 6.2% | 8 |
| 2024-25 |
|
45 | 5 | 7 | 12 | -14 | 18:26 | 57 | 8.8% | 15 |
| 2025-26 |
|
19 | 0 | 4 | 4 | -1 | 15:07 | 15 | 0.0% | 6 |
| Season Projection | 81 | 0 | 17 | 17 | -4 | 15:08 | 64 | 0.0% | 26 | |
| Total | 175 | 18 | 29 | 47 | -27 | 201 | 9.0% | 65 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| No games played | ||||||||||
| Player Match |
Name | Team | Pos | Age | Height / Weight | Season P/G |
Career P/G |
Offense Rating |
Defense Rating |
Actual AAV |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Barron | D | 24 yrs | 188 cm / 90 kg | 0.21 | 0.27 | 65 | 74 | $1.150M | ||
| 87% | Timothy Liljegren | D | 26.6 yrs | 185 cm / 90 kg | 0.29 | 0.31 | 67 | 72 | $3.000M | |
| 87% | Egor Zamula | D | 25.6 yrs | 191 cm / 90 kg | 0.12 | 0.25 | 61 | 76 | $1.700M | |
| 87% | Mike Reilly | D | 32.4 yrs | 188 cm / 86 kg | 0.31 | 0.30 | 64 | 73 | $1.100M | |
| 87% | Adam Wilsby | D | 25.3 yrs | 185 cm / 85 kg | 0.14 | 0.19 | 63 | 76 | $0.775M |