
Country: | |
Age: | 22.4 yrs (15.05.2003) |
Height / Weight: | 180 cm / 82 kg |
Shoots: | |
Drafted: | 114th in 2021 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Austria Peewee (QC Int PW) | 5 | 11 | 4 | 15 | 6 | ||||
2016-17 | Belle Tire 13U AAA (T1EHL 13U) | 5 | 1 | 1 | 2 | 2 | ||||
2016-17 | Pro Hockey Selects 2 U14 (WSI U14) | 8 | 2 | 3 | 5 | 2 | ||||
2017-18 | Compuware 14U AAA (HPHL 14U) | 20 | 13 | 13 | 26 | 18 | ||||
2017-18 | Pro Hockey Selects U15 (WSI U15) | 7 | 2 | 4 | 6 | 2 | ||||
2018-19 | Team Orange (USA-S15) | 4 | 3 | 2 | 5 | |||||
2018-19 | Compuware 16U AAA (HPHL 16U) | 19 | 6 | 5 | 11 | 22 | ||||
2019-20 | U.S. National U17 Team (NTDP) | 30 | 8 | 17 | 25 | 26 | ||||
2019-20 | USNTDP Juniors (USHL) | 18 | 6 | 10 | 16 | 2 | 16 | |||
2019-20 | USA U17 (WHC-17) | 6 | 1 | 3 | 4 | 8 | ||||
2019-20 | U.S. National U18 Team (NTDP) | 1 | 0 | 1 | 1 | 2 | ||||
2020-21 | U.S. National U18 Team (NTDP) | 46 | 18 | 24 | 42 | 15 | 39 | |||
2020-21 | USNTDP Juniors (USHL) | 22 | 10 | 10 | 20 | 5 | 27 | |||
2020-21 | U.S. National U17 Team (NTDP) | 1 | 0 | 0 | 0 | 0 | ||||
2020-21 | USA U18 (WJC-18) | 5 | 1 | 0 | 1 | -1 | 4 | |||
2021-22 | Miami Univ. (Ohio) (NCAA) | 35 | 6 | 10 | 16 | -10 | 43 | |||
2021-22 | USA U20 (WJC-20) | 5 | 2 | 1 | 3 | 5 | 2 | |||
2022-23 | Miami Univ. (Ohio) (NCAA) | 32 | 7 | 7 | 14 | -15 | 24 | |||
2022-23 | USA U20 (WJC-20) | 7 | 3 | 3 | 6 | 2 | 0 | |||
2023-24 | Michigan State Univ. (NCAA) | 38 | 10 | 17 | 27 | 9 | 12 | |||
2024-25 | Michigan State Univ. (NCAA) | 20 | 5 | 6 | 11 | 6 | 6 | |||
Total | 334 | 115 | 141 | 256 | 18 | 0 | 0.0% | 261 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |