
Country: | |
Age: | 19.3 yrs (28.06.2006) |
Height / Weight: | 178 cm / 75 kg |
Shoots: | |
Drafted: | 43rd in 2024 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Chicago Jr. Blackhawks (Brick Invitational) | 6 | 1 | 4 | 5 | 0 | ||||
2015-16 | Chicago Jr. Blackhawks (Brick Invitational) | 6 | 0 | 3 | 3 | 2 | ||||
2017-18 | Pro Hockey Selects U12 (WSI U12) | 8 | 3 | 3 | 6 | |||||
2018-19 | Detroit Honeybaked (QC Int PW) | 2 | 2 | 0 | 2 | 0 | ||||
2019-20 | North Jersey Avalanche 14U AAA (AYHL 14U) | 25 | 4 | 5 | 9 | 16 | ||||
2020-21 | North Jersey Avalanche 14U AAA (AYHL 14U) | 16 | 8 | 21 | 29 | 4 | ||||
2020-21 | Draftday Selects U15 (WSI U15) | 9 | 0 | 3 | 3 | |||||
2021-22 | Team Royal (USA-S15) | 4 | 0 | 1 | 1 | 0 | ||||
2021-22 | North Jersey Avalanche 16U AAA (AYHL 16U) | 24 | 20 | 42 | 62 | 38 | ||||
2022-23 | U.S. National U17 Team (NTDP) | 42 | 8 | 34 | 42 | 45 | ||||
2022-23 | USNTDP Juniors (USHL) | 32 | 4 | 21 | 25 | 7 | 52 | |||
2022-23 | USA U17 (WHC-17) | 7 | 0 | 9 | 9 | 4 | ||||
2022-23 | U.S. National U18 Team (NTDP) | 19 | 2 | 24 | 26 | 25 | 27 | |||
2022-23 | USA U18 (WJC-18) | 7 | 1 | 11 | 12 | 14 | 8 | |||
2023-24 | U.S. National U18 Team (NTDP) | 51 | 15 | 36 | 51 | 22 | 52 | |||
2023-24 | USNTDP Juniors (USHL) | 19 | 3 | 9 | 12 | -2 | 14 | |||
2023-24 | USA U18 (WJC-18) | 7 | 4 | 9 | 13 | 14 | 6 | |||
2024-25 | Boston Univ. (NCAA) | 39 | 14 | 34 | 48 | 5 | 64 | |||
2024-25 | USA U20 (WJC-20) | 7 | 3 | 8 | 11 | 11 | 2 | |||
Total | 330 | 92 | 277 | 369 | 96 | 0 | 0.0% | 334 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |