
Country: | |
Age: | 18.3 yrs (01.06.2007) |
Height / Weight: | 183 cm / 88 kg |
Shoots: | |
Drafted: | 50th in 2025 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | MN Sharks 14U AAA (MNBEL 13U) | 9 | 4 | 0 | 4 | |||||
2021-22 | Mount St. Charles Acad 14U AAA (NEPACK 14U) | 12 | 12 | 7 | 19 | 0 | ||||
2021-22 | Mount St. Charles Acad 14U AAA (14U AAA) | 58 | 58 | 50 | 108 | |||||
2021-22 | Minnesota Fire U15 (WSI U15) | 7 | 9 | 2 | 11 | |||||
2022-23 | Team Purple (USA-S15) | 4 | 5 | 1 | 6 | 0 | ||||
2022-23 | Mount St. Charles Acad 15U AAA (NEPACK 15U) | 12 | 12 | 7 | 19 | 2 | ||||
2022-23 | Mount St. Charles Acad 15U AAA (15U AAA) | 54 | 63 | 42 | 105 | |||||
2023-24 | U.S. National U17 Team (NTDP) | 54 | 20 | 25 | 45 | 4 | ||||
2023-24 | USNTDP Juniors (USHL) | 35 | 13 | 10 | 23 | -14 | 2 | |||
2023-24 | USA U17 (WHC-17) | 7 | 2 | 6 | 8 | 0 | ||||
2024-25 | U.S. National U18 Team (NTDP) | 40 | 13 | 14 | 27 | -1 | 6 | |||
2024-25 | USNTDP Juniors (USHL) | 15 | 6 | 6 | 12 | 7 | 0 | |||
2024-25 | Team USNTDP (Prospects Challenge) | 2 | 0 | 0 | 0 | 0 | 0 | |||
Total | 309 | 217 | 170 | 387 | -8 | 0 | 0.0% | 14 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |