
Country: | |
Age: | 18.9 yrs (03.11.2006) |
Height / Weight: | 180 cm / 80 kg |
Shoots: | |
Drafted: | 7th in 2025 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Long Island Stars (QC Int PW) | 3 | 4 | 0 | 4 | 0 | ||||
2018-19 | Pro Hockey Selects U13 (WSI U13) | 7 | 10 | 9 | 19 | |||||
2019-20 | Long Island Royals 14U AAA (AYHL 14U) | 13 | 7 | 5 | 12 | 6 | ||||
2019-20 | Long Island Royals 13U AAA (AYHL 13U) | 21 | 14 | 17 | 31 | 24 | ||||
2020-21 | Mount St. Charles Acad 14U AAA (14U AAA) | 27 | 27 | 30 | 57 | |||||
2021-22 | Team Black (USA-S15) | 4 | 6 | 1 | 7 | 0 | ||||
2021-22 | Mount St. Charles Acad 15U AAA (NEPACK 15U) | 10 | 13 | 3 | 16 | 4 | ||||
2021-22 | Mount St. Charles Acad 15U AAA (15U AAA) | 54 | 54 | 61 | 115 | |||||
2022-23 | U.S. National U17 Team (NTDP) | 43 | 26 | 40 | 66 | 38 | ||||
2022-23 | USNTDP Juniors (USHL) | 31 | 17 | 23 | 40 | 9 | 24 | |||
2022-23 | USA U17 (WHC-17) | 7 | 8 | 13 | 21 | 8 | ||||
2022-23 | U.S. National U18 Team (NTDP) | 17 | 7 | 12 | 19 | 11 | 4 | |||
2022-23 | USA U18 (WJC-18) | 7 | 1 | 4 | 5 | 4 | 0 | |||
2023-24 | U.S. National U18 Team (NTDP) | 58 | 39 | 63 | 102 | 43 | 34 | |||
2023-24 | USNTDP Juniors (USHL) | 26 | 18 | 29 | 47 | 18 | 20 | |||
2023-24 | USA U18 (WJC-18) | 7 | 9 | 13 | 22 | 14 | 4 | |||
2024-25 | Boston College (NCAA) | 37 | 11 | 26 | 37 | 21 | 24 | |||
2024-25 | USA U20 (WJC-20) | 7 | 5 | 4 | 9 | 9 | 2 | |||
Total | 379 | 276 | 353 | 629 | 129 | 0 | 0.0% | 192 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |