
Country: | |
Age: | 18.7 yrs (14.01.2007) |
Height / Weight: | 191 cm / 99 kg |
Shoots: | |
Drafted: | 137th in 2025 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | East Coast Selects O U12 (WSI U12) | 7 | 3 | 5 | 8 | |||||
2019-20 | Middlesex Islanders (QC Int PW) | 2 | 0 | 1 | 1 | 2 | ||||
2020-21 | Shattuck St. Mary's 14U AAA (14U AAA) | 42 | 4 | 4 | 8 | 20 | ||||
2021-22 | Shattuck St. Mary's 14U AAA (14U AAA) | 49 | 31 | 32 | 63 | 26 | ||||
2021-22 | Exposure Hockey U15 (WSI U15) | 7 | 9 | 5 | 14 | |||||
2022-23 | Team Purple (USA-S15) | 4 | 3 | 3 | 6 | 3 | ||||
2022-23 | Shattuck St. Mary's 16U AAA (16U AAA) | 57 | 29 | 30 | 59 | 78 | ||||
2023-24 | U.S. National U17 Team (NTDP) | 52 | 9 | 6 | 15 | 41 | ||||
2023-24 | USNTDP Juniors (USHL) | 33 | 3 | 1 | 4 | -27 | 35 | |||
2023-24 | USA U17 (WHC-17) | 7 | 2 | 1 | 3 | 2 | ||||
2024-25 | U.S. National U18 Team (NTDP) | 55 | 4 | 12 | 16 | -11 | 67 | |||
2024-25 | USNTDP Juniors (USHL) | 28 | 2 | 8 | 10 | 3 | 49 | |||
2024-25 | Team USNTDP (Prospects Challenge) | 2 | 0 | 0 | 0 | -1 | 6 | |||
2024-25 | U.S. National U17 Team (NTDP) | 4 | 0 | 0 | 0 | 0 | ||||
Total | 349 | 99 | 108 | 207 | -36 | 0 | 0.0% | 329 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |