
Country: | |
Age: | 29.2 yrs (22.07.1996) |
Height / Weight: | 183 cm / 92 kg |
Shoots: | L |
Drafted: | 11th in 2014 |
Draft Team: |
|
Awards: | - |
81
Season by Season Ratings:
Actual AAV: | $7.875M |
Player Contract Value: | $8.800M |
Remaining: | 4 year(s) |
Contract Ends: | 2029 UFA |
Age at the end: | 32.9 yrs (22.07.1996) |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
23.04.2025 | EDM | 1 | 0 | 1 | 1 | 0 | 19:58 | 1 | 0.0% | 2 |
25.04.2025 | EDM | 1 | 1 | 0 | 1 | -2 | 21:03 | 7 | 14.3% | 0 |
27.04.2025 | EDM | 1 | 1 | 0 | 1 | 1 | 27:13 | 5 | 20.0% | 0 |
29.04.2025 | EDM | 1 | 0 | 0 | 0 | -1 | 21:00 | 3 | 0.0% | 0 |
01.05.2025 | EDM | 1 | 0 | 2 | 2 | 0 | 22:55 | 3 | 0.0% | 0 |
Total | 5 | 2 | 3 | 5 | -2 | 19 | 10.5% | 2 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Nashville Predators | 1 | 0 | 0 | 0 | -1 | 11:25 | 3 | 0.0% | 0 |
2015-16 | Nashville Predators | 5 | 1 | 0 | 1 | 0 | 13:09 | 11 | 9.1% | 0 |
2016-17 | Nashville Predators | 54 | 11 | 5 | 16 | 1 | 13:31 | 114 | 9.6% | 18 |
2017-18 | Nashville Predators | 80 | 23 | 25 | 48 | 20 | 15:09 | 187 | 12.3% | 26 |
2018-19 | Nashville Predators | 64 | 10 | 22 | 32 | -11 | 15:03 | 131 | 7.6% | 26 |
2018-19 | Minnesota Wild | 19 | 3 | 4 | 7 | -12 | 17:37 | 43 | 7.0% | 10 |
2019-20 | Minnesota Wild | 64 | 23 | 31 | 54 | -1 | 15:24 | 175 | 13.1% | 42 |
2020-21 | Minnesota Wild | 50 | 20 | 20 | 40 | -2 | 16:53 | 162 | 12.3% | 43 |
2021-22 | Minnesota Wild | 82 | 33 | 52 | 85 | 23 | 17:38 | 262 | 12.6% | 52 |
2022-23 | Los Angeles Kings | 69 | 23 | 49 | 72 | 2 | 17:36 | 208 | 11.1% | 52 |
2023-24 | Los Angeles Kings | 82 | 29 | 44 | 73 | 1 | 18:01 | 225 | 12.9% | 62 |
2024-25 | Los Angeles Kings | 81 | 35 | 25 | 60 | -7 | 18:31 | 244 | 14.3% | 38 |
Total | 651 | 211 | 277 | 488 | 13 | 1765 | 12.0% | 369 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Nashville Predators | 1 | 0 | 0 | 0 | -1 | 11:04 | 2 | 0.0% | 0 |
2016-17 | Nashville Predators | 5 | 2 | 0 | 2 | 0 | 13:54 | 12 | 16.7% | 0 |
2017-18 | Nashville Predators | 12 | 3 | 1 | 4 | -3 | 14:35 | 30 | 10.0% | 8 |
2019-20 | Minnesota Wild | 4 | 3 | 1 | 4 | 1 | 17:37 | 19 | 15.8% | 10 |
2020-21 | Minnesota Wild | 7 | 1 | 1 | 2 | -6 | 17:10 | 22 | 4.5% | 2 |
2021-22 | Minnesota Wild | 6 | 0 | 3 | 3 | -5 | 17:36 | 15 | 0.0% | 16 |
2022-23 | Los Angeles Kings | 3 | 1 | 5 | 6 | 1 | 18:31 | 8 | 12.5% | 4 |
2023-24 | Los Angeles Kings | 5 | 1 | 1 | 2 | 1 | 18:36 | 16 | 6.2% | 4 |
2024-25 | Los Angeles Kings | 6 | 3 | 4 | 7 | 0 | 21:52 | 25 | 12.0% | 2 |
Total | 49 | 14 | 16 | 30 | -12 | 149 | 9.4% | 46 |
Player Match |
Name | Team | Pos | Age | Height / Weight | Season P/G |
Career P/G |
Offense Rating |
Defense Rating |
Actual AAV |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Fiala | LW | 29.2 yrs | 183 cm / 92 kg | 0.74 | 0.75 | 84 | 77 | $7.875M | ||
86% | Jordan Kyrou | RW | 27.4 yrs | 185 cm / 85 kg | 0.85 | 0.80 | 84 | 75 | $8.125M | |
85% | Brock Boeser | RW | 28.6 yrs | 185 cm / 94 kg | 0.67 | 0.78 | 81 | 74 | $7.250M | |
85% | Nazem Kadri | C | 35 yrs | 183 cm / 83 kg | 0.82 | 0.72 | 84 | 73 | $7.000M | |
85% | Timo Meier | RW | 29 yrs | 185 cm / 99 kg | 0.66 | 0.70 | 83 | 74 | $8.800M |