Draft
Pick | Draft Team | Name | Pos | Team | Impact |
---|---|---|---|---|---|
49 |
|
Martin Frk | RW | Inactive | 13 |
80 |
|
Jake Paterson | G | Inactive | |
110 |
|
Andreas Athanasiou | C | Inactive | 99 |
140 |
|
Michael McKee | D | Inactive | |
170 |
|
James de Haas | D | Inactive | |
200 |
|
Rasmus Bodin | LW | Inactive |
Pick | Draft Team | Name | Pos | Team | Diff | Impact |
---|---|---|---|---|---|---|
49 |
|
Chris Driedger | G | Inactive | 27 | 48 |
80 |
|
Mackenzie MacEachern | LW |
|
13 | 5 |
110 |
|
Mitchell Moroz | LW | Inactive | 78 | |
140 |
|
Erik Karlsson | LW | Inactive | 41 | |
170 |
|
Cody Payne | RW | Inactive | 25 | |
200 |
|
Jonatan Nielsen | D | Inactive | 6 |
Draft Team | Impact |
Draft Capital |
Total |
---|---|---|---|
|
751 | 246 | 505 |
|
718 | 369 | 349 |
|
688 | 384 | 304 |
|
437 | 192 | 245 |
|
696 | 486 | 210 |
|
365 | 180 | 185 |
|
317 | 147 | 170 |
|
224 | 100 | 124 |
|
230 | 128 | 102 |
|
287 | 196 | 91 |
|
493 | 418 | 75 |
|
198 | 124 | 74 |
|
112 | 53 | 59 |
|
185 | 144 | 41 |
|
198 | 174 | 24 |
|
159 | 136 | 23 |
|
450 | 436 | 14 |
|
128 | 128 | 0 |
|
146 | 174 | -28 |
|
81 | 140 | -59 |
|
259 | 321 | -62 |
|
8 | 83 | -75 |
|
0 | 76 | -76 |
|
108 | 202 | -94 |
|
361 | 458 | -97 |
|
43 | 148 | -105 |
|
127 | 328 | -201 |
|
97 | 474 | -377 |
|
295 | 687 | -392 |
|
154 | 646 | -492 |
|
196 | 733 | -537 |
Today 12:45