Draft
Actual 2012 Draft
Pick Draft Team Name Pos Team Impact
49 Red Wings Martin Frk RW Inactive 13
80 Red Wings Jake Paterson G Inactive
110 Red Wings Andreas Athanasiou C Inactive 99
140 Red Wings Michael McKee D Inactive
170 Red Wings James de Haas D Inactive
200 Red Wings Rasmus Bodin LW Inactive
2012 RedraftPowered by CORE
A redraft of the 2012 NHL Draft class according to each player's career impact so far.
Pick Draft Team Name Pos Team Diff Impact
49 Red Wings Chris Driedger G Inactive 27 48
80 Red Wings Mackenzie MacEachern LW Canucks 13 5
110 Red Wings Mitchell Moroz LW Inactive 78
140 Red Wings Erik Karlsson LW Inactive 41
170 Red Wings Cody Payne RW Inactive 25
200 Red Wings Jonatan Nielsen D Inactive 6
Most successful Teams in the 2012 DraftPowered by CORE
Draft Team Impact Draft
Capital
Total
Jets 751 246 505
Ducks 718 369 349
Capitals 688 384 304
Flyers 437 192 245
Lightning 696 486 210
Sharks 365 180 185
Hurricanes 317 147 170
Kings 224 100 124
Devils 230 128 102
Blackhawks 287 196 91
Penguins 493 418 75
Bruins 198 124 74
Red Wings 112 53 59
Predators 185 144 41
Blues 198 174 24
Rangers 159 136 23
Maple Leafs 450 436 14
Panthers 128 128 0
Senators 146 174 -28
PHX 81 140 -59
Stars 259 321 -62
Avalanche 8 83 -75
0 76 -76
Flames 108 202 -94
Sabres 361 458 -97
Canucks 43 148 -105
Wild 127 328 -201
Islanders 97 474 -377
Blue Jackets 295 687 -392
Canadiens 154 646 -492
Oilers 196 733 -537

Today 12:45