HeadShot Image
Vancouver Canucks
Pacific Division
Team RecordPowered by CORE
League Rank:
90 Pts
18th
Goals For:
236
24th
Goals Against:
253
18th
Goal Differential:
-17
20th
Last 10 Games:
4-4-2
22nd
At Home:
27th
On the Road:
8th
Team Rating:
71.7
17th
Pacific Division Powered by CORE
# Team GP Points Diff
1 Vegas Golden Knights Vegas Golden Knights 82 110 56
2 Los Angeles Kings Los Angeles Kings 82 105 44
3 Edmonton Oilers Edmonton Oilers 82 101 23
4 Calgary Flames Calgary Flames 82 96 -13
5 Vancouver Canucks Vancouver Canucks 82 90 -17
6 Anaheim Ducks Anaheim Ducks 82 80 -42
7 Seattle Kraken Seattle Kraken 82 76 -18
8 San Jose Sharks San Jose Sharks 82 52 -105
# Team Rating Points
1 Vegas Golden Knights Vegas Golden Knights 74.4 106
2 Los Angeles Kings Los Angeles Kings 73.7 102
3 Edmonton Oilers Edmonton Oilers 72.5 94
4 Vancouver Canucks Vancouver Canucks 71.7 89
5 Seattle Kraken Seattle Kraken 71.5 88
6 Anaheim Ducks Anaheim Ducks 70.3 80
7 Calgary Flames Calgary Flames 70.2 80
8 San Jose Sharks San Jose Sharks 68.1 67
Last 10 Games
Date Away Home Score W/L
28.03.2025 Canucks Blue Jackets 6 : 7 Overtime Loss
30.03.2025 Canucks Jets 1 : 3 Loss
02.04.2025 Kraken Canucks 5 : 0 Loss
05.04.2025 Ducks Canucks 2 : 6 Win
06.04.2025 Golden Knights Canucks 3 : 2 Loss
08.04.2025 Canucks Stars 6 : 5 Overtime Win
10.04.2025 Canucks Avalanche 4 : 1 Win
12.04.2025 Wild Canucks 3 : 2 Overtime Loss
14.04.2025 Sharks Canucks 1 : 2 Overtime Win
16.04.2025 Golden Knights Canucks 4 : 1 Loss
SuperlativesPowered by CORE
Player ChartsPowered by CORE
# Name Pos GP G A Pts +/- S% PIM
1 Quinn Hughes D 68 16 60 76 2 8.3% 29
2 Brock Boeser RW 75 25 25 50 -25 17.2% 16
3 Conor Garland RW 81 19 31 50 -13 11.1% 52
4 Jake DeBrusk LW 82 28 20 48 -15 16.4% 18
5 Elias Pettersson C 64 15 30 45 -10 13.8% 14
6 Kiefer Sherwood LW 78 19 21 40 -1 13.5% 35
7 Filip Hronek D 61 5 28 33 0 6.0% 40
8 Marcus Pettersson D 78 4 25 29 6 5.7% 45
9 Filip Chytil C 56 13 13 26 -7 9.8% 18
10 Teddy Blueger C 82 8 18 26 -7 8.5% 39
11 Drew O'Connor LW 84 10 15 25 -16 8.5% 34
12 Nils Hoglander LW 72 8 17 25 5 9.6% 30
13 Tyler Myers D 71 6 18 24 2 6.9% 74
14 Aatu Raty C 33 7 4 11 -1 20.6% 14
15 Derek Forbort D 54 2 9 11 -7 5.1% 45
16 Victor Mancini D 31 2 6 8 -9 7.4% 10
17 Max Sasson C 29 3 4 7 1 9.7% 0
18 Linus Karlsson C 23 3 3 6 5 10.7% 6
19 Jonathan Lekkerimäki RW 24 3 3 6 -6 10.0% 2
20 Nils Aman C 19 1 5 6 -2 12.5% 2
21 Elias Pettersson D 28 1 2 3 -4 5.3% 17
22 P.O Joseph D 47 0 3 3 -22 0.0% 45
23 Arshdeep Bains LW 13 1 0 1 -5 12.5% 0
24 Joseph LaBate C 6 0 1 1 1 0.0% 10
25 Kirill Kudryavtsev D 2 0 0 0 1 0.0% 0
26 Jimmy Schuldt D 8 0 0 0 -2 0.0% 0
27 Guillaume Brisebois D 3 0 0 0 0 0.0% 0
28 Ty Mueller C 2 0 0 0 0 0.0% 2
29 Evander Kane LW
# Name Pos GP G A Pts +/- S% PIM
1 Evander Kane LW 1027 358 314 672 -63 10.2% 1434
2 Brock Boeser RW 583 215 242 457 -32 14.3% 160
3 Elias Pettersson C 471 185 272 457 46 16.3% 88
4 Tyler Myers D 1127 106 305 411 8 5.9% 925
5 Quinn Hughes D 433 59 350 409 31 6.4% 175
6 Jake DeBrusk LW 633 193 168 361 20 13.3% 155
7 Conor Garland RW 506 126 172 298 19 10.6% 214
8 Filip Hronek D 464 41 199 240 -58 5.0% 246
9 Filip Chytil C 429 85 98 183 -23 9.6% 106
10 Marcus Pettersson D 547 18 148 166 83 3.0% 326
11 Teddy Blueger C 455 51 107 158 14 8.7% 176
12 Nils Hoglander LW 304 59 58 117 12 12.0% 129
13 Derek Forbort D 585 22 89 111 19 4.0% 377
14 Kiefer Sherwood LW 273 44 56 100 23 10.6% 120
15 Drew O'Connor LW 243 34 41 75 -10 8.8% 72
16 P.O Joseph D 194 8 32 40 -18 3.5% 111
17 Nils Aman C 135 8 21 29 -17 9.2% 28
18 Aatu Raty C 48 9 5 14 -1 18.0% 18
19 Victor Mancini D 31 2 6 8 -9 7.4% 10
20 Max Sasson C 29 3 4 7 1 9.7% 0
21 Linus Karlsson C 29 3 3 6 4 9.4% 8
22 Jonathan Lekkerimäki RW 24 3 3 6 -6 10.0% 2
23 Elias Pettersson D 28 1 2 3 -4 5.3% 17
24 Guillaume Brisebois D 30 1 2 3 -7 4.5% 6
25 Arshdeep Bains LW 21 1 0 1 -10 8.3% 6
26 Jimmy Schuldt D 9 0 1 1 -3 0.0% 0
27 Joseph LaBate C 19 0 1 1 -1 0.0% 31
28 Kirill Kudryavtsev D 2 0 0 0 1 0.0% 0
29 Ty Mueller C 2 0 0 0 0 0.0% 2
# Name Pos Actual AAV Player Value Difference Yrs Age
1 Elias Pettersson C $11.600M $10.200M -$1.400M 7 26.8 yrs
2 Quinn Hughes D $7.850M $12.500M $4.650M 2 25.8 yrs
3 Brock Boeser RW $7.250M $7.300M $0.050M 7 28.5 yrs
4 Filip Hronek D $7.250M $6.200M -$1.050M 7 27.8 yrs
5 Jake DeBrusk LW $5.500M $7.200M $1.700M 6 28.8 yrs
6 Marcus Pettersson D $5.500M $4.700M -$0.800M 6 29.3 yrs
7 Evander Kane LW $5.125M $5.000M -$0.125M 1 34 yrs
8 Conor Garland RW $4.950M $7.100M $2.150M 7 29.4 yrs
9 Filip Chytil C $4.438M $3.900M -$0.538M 2 26 yrs
10 Nils Hoglander LW $3.000M $3.300M $0.300M 3 24.7 yrs
11 Tyler Myers D $3.000M $3.800M $0.800M 2 35.5 yrs
12 Drew O'Connor LW $2.500M $2.500M $0.000M 2 27.2 yrs
13 Derek Forbort D $2.000M $2.300M $0.300M 1 33.5 yrs
14 Teddy Blueger C $1.800M $2.600M $0.800M 1 31 yrs
15 Kiefer Sherwood LW $1.500M $2.800M $1.300M 1 30.4 yrs
16 Jonathan Lekkerimäki RW $0.918M 2 21.1 yrs
17 Victor Mancini D $0.870M $0.800M -$0.070M 1 23.2 yrs
18 Ty Mueller C $0.870M 2 22.5 yrs
19 Nils Aman C $0.825M $1.400M $0.575M 1 25.5 yrs
20 Kirill Kudryavtsev D $0.825M 2 21.5 yrs
21 P.O Joseph D $0.775M $0.900M $0.125M 1 26.1 yrs
22 Aatu Raty C $0.775M $1.300M $0.525M 2 22.8 yrs
23 Max Sasson C $0.775M 1 25 yrs
24 Linus Karlsson C $0.775M 1 25.8 yrs
25 Arshdeep Bains LW $0.775M 2 24.6 yrs
26 Jimmy Schuldt D $0.775M 2 30.3 yrs
27 Joseph LaBate C $0.775M 1 32.3 yrs
28 Guillaume Brisebois D $0.775M 1 28.1 yrs
29 Elias Pettersson D 21.5 yrs
# Name Pos Overall Offense Defense Player Tier
1 Quinn Hughes D 87 95 84 Elite Offensive Defenseman
2 Elias Pettersson C 81 80 82 1st-line Defensive Center
3 Brock Boeser RW 78 79 75 1st-line Offensive Right Wing
4 Jake DeBrusk LW 77 78 76 1st-line Left Wing
5 Filip Hronek D 77 75 79 Top-pair Defensive Defenseman
6 Conor Garland RW 76 75 79 1st-line Defensive Right Wing
7 Evander Kane LW 76 79 70 Middle-six Offensive Left Wing
8 Marcus Pettersson D 74 67 78 Top-4 Defensive Defenseman
9 Tyler Myers D 72 66 75 Top-4 Defensive Defenseman
10 Filip Chytil C 71 72 70 Middle-six Offensive Center
11 Nils Hoglander LW 69 68 71 Middle-six Left Wing
12 Kiefer Sherwood LW 68 66 71 4th-line Left Wing
13 Derek Forbort D 67 55 74 Bottom-pair Defensive Defenseman
14 Drew O'Connor LW 67 65 70 4th-line Left Wing
15 Teddy Blueger C 66 61 74 4th-line Defensive Center
16 Aatu Raty C 63 61 65 Replacement Level Center
17 P.O Joseph D 61 55 65 Replacement Level Defenseman
18 Nils Aman C 61 54 73 Replacement Level Center
19 Victor Mancini D 60 58 61 Replacement Level Defenseman
20 Elias Pettersson D 58 52 60 Replacement Level Defenseman
21 Kirill Kudryavtsev D
22 Jimmy Schuldt D
23 Guillaume Brisebois D
24 Max Sasson C
25 Linus Karlsson C
26 Jonathan Lekkerimäki RW
27 Joseph LaBate C
28 Arshdeep Bains LW
29 Ty Mueller C
# Name Pos GP Wins SVP GAA SO
1 Kevin Lankinen G 51 25 .902 2.62 4
2 Thatcher Demko G 23 10 .889 2.90 1
3 Nikita Tolopilo G 2 1 .885 2.15 0
# Name Pos GP Wins SVP GAA SO
1 Kevin Lankinen G
2 Thatcher Demko G
3 Nikita Tolopilo G
# Name Pos GP Wins SVP GAA SO
1 Thatcher Demko G 247 129 .911 2.77 10
2 Kevin Lankinen G 163 70 .904 2.93 7
3 Nikita Tolopilo G 2 1 .885 2.15 0
# Name Pos Actual AAV Player Value Difference Yrs Age
1 Thatcher Demko G $5.000M $3.100M -$1.900M 4 29.7 yrs
2 Kevin Lankinen G $4.500M $6.400M $1.900M 5 30.3 yrs
3 Nikita Tolopilo G $0.775M 2 25.4 yrs
# Name Pos Overall Player Tier
1 Kevin Lankinen G 73 Starting Goalie
2 Thatcher Demko G 70 Third Goalie
3 Nikita Tolopilo G
Depth ChartPowered by CORE
Forwards
Jake DeBrusk
L 77 | 16:38
Elias Pettersson
C 81 | 18:39
Brock Boeser
R 78 | 18:09
Nils Hoglander
L 69 | 12:07
Filip Chytil
C 71 | 14:58
Conor Garland
R 76 | 18:39
Drew O'Connor
L 67 | 14:27
Aatu Raty
C 63 | 10:39
Defense & Goalies
Quinn Hughes
D 87 | 25:43
Filip Hronek
D 77 | 23:53
Marcus Pettersson
D 74 | 21:41
Tyler Myers
D 72 | 20:47
Derek Forbort
D 67 | 17:06
Victor Mancini
D 60 | 15:18
Kevin Lankinen
G 73 | 51 GP
Thatcher Demko
G 70 | 23 GP
Prospects & Drafts
# Name Pos Year Rnd Pick Height Weight Country
# Name Pos Year Rnd Pick Draft Team Height Weight Country
1 Evander Kane LW 2009 1 4 ATL 188 98 Country Flag
2 Elias Pettersson C 2017 1 5 Canucks 188 79 Country Flag
3 Quinn Hughes D 2018 1 7 Canucks 178 81 Country Flag
4 Tyler Myers D 2008 1 12 Sabres 203 103 Country Flag
5 Jake DeBrusk LW 2015 1 14 Bruins 185 89 Country Flag
6 Jonathan Lekkerimäki RW 2022 1 15 Canucks 180 77 Country Flag
7 Derek Forbort D 2010 1 15 Kings 193 97 Country Flag
8 Filip Chytil C 2017 1 21 Rangers 188 95 Country Flag
9 P.O Joseph D 2017 1 23 ARI 188 83 Country Flag
10 Brock Boeser RW 2015 1 23 Canucks 185 94 Country Flag
11 Marcus Pettersson D 2014 2 38 Ducks 196 78 Country Flag
12 Nils Hoglander LW 2019 2 40 Canucks 175 83 Country Flag
13 Aatu Raty C 2021 2 52 Islanders 188 86 Country Flag
14 Teddy Blueger C 2012 2 52 Penguins 183 83 Country Flag
15 Filip Hronek D 2016 2 53 Red Wings 183 86 Country Flag
16 Guillaume Brisebois D 2015 3 66 Canucks 188 79 Country Flag
17 Elias Pettersson D 2022 3 80 Canucks 188 83 Country Flag
18 Linus Karlsson C 2018 3 87 Sharks 185 80 Country Flag
19 Joseph LaBate C 2011 4 101 Canucks 196 101 Country Flag
20 Ty Mueller C 2023 4 105 Canucks 180 83 Country Flag
21 Conor Garland RW 2015 5 123 ARI 178 74 Country Flag
22 Victor Mancini D 2022 5 159 Rangers 191 103 Country Flag
23 Nils Aman C 2020 6 167 Avalanche 188 81 Country Flag
24 Kirill Kudryavtsev D 2022 7 208 Canucks 180 90 Country Flag
25 Kiefer Sherwood LW Undrafted 183 87 Country Flag
26 Drew O'Connor LW Undrafted 193 94 Country Flag
27 Max Sasson C Undrafted 185 81 Country Flag
28 Arshdeep Bains LW Undrafted 183 83 Country Flag
29 Jimmy Schuldt D Undrafted 185 91 Country Flag
Trading Cards
Jake Virtanen
Quinn Hughes
Joe Cannata
Elias Pettersson

Today 04:15