Draft
Actual 2013 Draft
Pick Draft Team Name Pos Team Impact
37 Kings Valentin Zykov LW Inactive 5
103 Kings Justin Auger RW Inactive 0
118 Kings Hudson Fasching RW Inactive 10
146 Kings Patrik Bartosak G Inactive
148 Kings Jonny Brodzinski C Rangers 16
178 Kings Zachary Leslie D Inactive
191 Kings Dominik Kubalik LW Inactive 75
2013 RedraftPowered by CORE
A redraft of the 2013 NHL Draft class according to each player's career impact so far.
Pick Draft Team Name Pos Team Diff Impact
37 Kings Miles Wood LW Blue Jackets 63 62
103 Kings Joel Vermin RW Inactive 83 0
118 Kings Eamon McAdam G Inactive 48
146 Kings Brent Pedersen LW Inactive 20
148 Kings Gustav Possler RW Inactive 18
178 Kings Avery Peterson C Inactive 11
191 Kings Saku Salminen C Inactive 7
Most successful Teams in the 2013 DraftPowered by CORE
Draft Team Impact Draft
Capital
Total
Penguins 604 44 560
Rangers 443 15 428
Predators 529 332 197
Jets 429 240 189
Red Wings 347 186 161
Ducks 325 171 154
Maple Leafs 237 141 96
Hurricanes 402 308 94
Panthers 626 548 78
Capitals 216 156 60
Kings 106 62 44
Blackhawks 166 138 28
Devils 69 48 21
Wild 55 37 18
Bruins 5 9 -4
Blues 39 44 -5
Avalanche 754 776 -22
Islanders 142 191 -49
PHX 227 280 -53
Oilers 194 288 -94
Canadiens 190 303 -113
Canucks 274 393 -119
Senators 40 174 -134
Stars 274 419 -145
Blue Jackets 313 485 -172
Sharks 5 194 -189
Sabres 357 600 -243
Flyers 23 277 -254
Flames 278 539 -261
Lightning 174 445 -271

Today 09:45