HeadShot Image
Edmonton Oilers
Pacific Division
Team RecordPowered by CORE
League Rank:
101 Pts
9th
Goals For:
259
11th
Goals Against:
236
14th
Goal Differential:
23
11th
Last 10 Games:
7-3-0
7th
At Home:
13th
On the Road:
7th
Team Rating:
72.5
12th
Pacific Division Powered by CORE
# Team GP Points Diff
1 Vegas Golden Knights Vegas Golden Knights 82 110 56
2 Los Angeles Kings Los Angeles Kings 82 105 44
3 Edmonton Oilers Edmonton Oilers 82 101 23
4 Calgary Flames Calgary Flames 82 96 -13
5 Vancouver Canucks Vancouver Canucks 82 90 -17
6 Anaheim Ducks Anaheim Ducks 82 80 -42
7 Seattle Kraken Seattle Kraken 82 76 -18
8 San Jose Sharks San Jose Sharks 82 52 -105
# Team Rating Points
1 Vegas Golden Knights Vegas Golden Knights 74.4 106
2 Los Angeles Kings Los Angeles Kings 73.7 102
3 Edmonton Oilers Edmonton Oilers 72.5 94
4 Vancouver Canucks Vancouver Canucks 71.7 89
5 Seattle Kraken Seattle Kraken 71.5 88
6 Anaheim Ducks Anaheim Ducks 70.3 80
7 Calgary Flames Calgary Flames 70.2 80
8 San Jose Sharks San Jose Sharks 68.1 67
Last 10 Games
Date Away Home Score W/L
23.05.2025 Oilers Stars 3 : 0 Win
25.05.2025 Stars Oilers 1 : 6 Win
27.05.2025 Stars Oilers 1 : 4 Win
29.05.2025 Oilers Stars 6 : 3 Win
04.06.2025 Panthers Oilers 3 : 4 Overtime Win
06.06.2025 Panthers Oilers 5 : 4 Overtime Loss
09.06.2025 Oilers Panthers 1 : 6 Loss
12.06.2025 Oilers Panthers 5 : 4 Overtime Win
14.06.2025 Panthers Oilers 5 : 2 Loss
17.06.2025 Oilers Panthers 1 : 5 Loss
SuperlativesPowered by CORE
Player ChartsPowered by CORE
# Name Pos GP G A Pts +/- S% PIM
1 Leon Draisaitl C 71 52 54 106 32 21.7% 34
2 Connor McDavid C 67 26 74 100 20 13.3% 37
3 Evan Bouchard D 82 14 53 67 14 6.0% 32
4 Ryan Nugent-Hopkins C 78 20 29 49 4 12.2% 24
5 Zach Hyman LW 73 27 17 44 9 12.9% 32
6 Jake Walman D 65 7 33 40 4 4.3% 42
7 Mattias Ekholm D 65 9 24 33 11 6.3% 30
8 Darnell Nurse D 76 5 28 33 11 2.7% 72
9 Andrew Mangiapane LW 81 14 14 28 0 14.7% 24
10 Adam Henrique C 81 12 15 27 2 11.5% 16
11 Brett Kulak D 82 7 18 25 -7 5.2% 18
12 Vasily Podkolzin RW 82 8 16 24 1 7.0% 48
13 Mattias Janmark C 80 2 16 18 -6 3.9% 22
14 Trent Frederic C 58 8 7 15 -16 10.3% 44
15 Kasperi Kapanen RW 67 6 8 14 -22 9.1% 16
16 Ty Emberson D 76 2 11 13 -5 3.2% 18
17 Troy Stecher D 66 3 4 7 -2 5.5% 27
18 Curtis Lazar C 48 2 3 5 -6 7.4% 14
19 Max Jones LW 26 1 1 2 -13 5.9% 18
20 Noah Philp C 15 0 2 2 1 0.0% 2
21 Joshua Brown D 10 0 1 1 -2 0.0% 11
22 Matt Savoie C 4 0 1 1 -4 0.0% 0
23 Cam Dineen D 4 0 0 0 0 0.0% 0
# Name Pos GP G A Pts +/- S% PIM
1 Leon Draisaitl C 22 11 22 33 4 19.6% 6
2 Connor McDavid C 22 7 26 33 3 8.8% 4
3 Evan Bouchard D 22 7 16 23 6 10.0% 8
4 Ryan Nugent-Hopkins C 22 6 14 20 4 12.5% 6
5 Zach Hyman LW 15 5 6 11 10 16.7% 6
6 Vasily Podkolzin RW 22 3 7 10 7 16.7% 20
7 Jake Walman D 22 2 8 10 9 5.3% 12
8 Darnell Nurse D 22 3 5 8 2 7.0% 31
9 Adam Henrique C 22 4 3 7 4 11.4% 4
10 Kasperi Kapanen RW 12 3 3 6 4 11.1% 18
11 Mattias Ekholm D 7 1 5 6 0 7.7% 14
12 Brett Kulak D 22 1 4 5 9 4.0% 8
13 Mattias Janmark C 22 3 1 4 5 20.0% 14
14 Trent Frederic C 22 1 3 4 1 4.5% 25
15 Andrew Mangiapane LW 10 1 1 2 1 8.3% 14
16 Ty Emberson D 9 0 0 0 1 0.0% 0
17 Troy Stecher D 8 0 0 0 2 0.0% 2
18 Joshua Brown D 1 0 0 0 1 0
19 Cam Dineen D
20 Max Jones LW
21 Curtis Lazar C
22 Noah Philp C
23 Matt Savoie C
# Name Pos GP G A Pts +/- S% PIM
1 Connor McDavid C 808 405 827 1232 200 14.8% 314
2 Leon Draisaitl C 790 399 557 956 87 18.6% 340
3 Ryan Nugent-Hopkins C 1055 294 535 829 -33 11.9% 368
4 Adam Henrique C 1060 288 296 584 7 15.2% 321
5 Zach Hyman LW 753 270 246 516 144 13.5% 404
6 Mattias Ekholm D 1003 99 319 418 208 5.7% 530
7 Darnell Nurse D 810 88 241 329 71 4.7% 725
8 Andrew Mangiapane LW 535 130 127 257 56 14.3% 235
9 Mattias Janmark C 750 97 153 250 -7 10.4% 281
10 Kasperi Kapanen RW 577 98 143 241 -15 10.3% 162
11 Evan Bouchard D 347 55 183 238 57 6.4% 124
12 Brett Kulak D 678 31 118 149 20 3.4% 285
13 Curtis Lazar C 602 49 79 128 -30 7.8% 175
14 Troy Stecher D 589 26 98 124 -8 3.5% 264
15 Trent Frederic C 382 59 59 118 20 11.0% 378
16 Jake Walman D 290 34 67 101 12 5.8% 161
17 Vasily Podkolzin RW 243 29 40 69 7 9.4% 121
18 Max Jones LW 284 32 32 64 -57 7.3% 229
19 Joshua Brown D 304 11 24 35 -29 4.4% 307
20 Ty Emberson D 115 3 20 23 -8 3.1% 24
21 Cam Dineen D 38 0 7 7 -16 0.0% 4
22 Noah Philp C 15 0 2 2 1 0.0% 2
23 Matt Savoie C 5 0 1 1 -4 0.0% 0
# Name Pos Actual AAV Player Value Difference Yrs Age
1 Leon Draisaitl C $14.000M $14.800M $0.800M 8 29.8 yrs
2 Connor McDavid C $12.500M $14.900M $2.400M 1 28.6 yrs
3 Evan Bouchard D $10.500M $10.600M $0.100M 4 25.8 yrs
4 Darnell Nurse D $9.250M $4.800M -$4.450M 5 30.5 yrs
5 Mattias Ekholm D $6.000M $6.600M $0.600M 1 35.2 yrs
6 Zach Hyman LW $5.500M $11.700M $6.200M 3 33.2 yrs
7 Ryan Nugent-Hopkins C $5.125M $8.500M $3.375M 4 32.4 yrs
8 Trent Frederic C $3.850M $2.400M -$1.450M 8 27.5 yrs
9 Andrew Mangiapane LW $3.600M $4.300M $0.700M 2 29.4 yrs
10 Jake Walman D $3.400M $4.300M $0.900M 1 29.5 yrs
11 Adam Henrique C $3.000M $4.000M $1.000M 1 35.5 yrs
12 Brett Kulak D $2.750M $4.100M $1.350M 1 31.6 yrs
13 Mattias Janmark C $1.450M $1.200M -$0.250M 2 32.7 yrs
14 Ty Emberson D $1.300M $2.800M $1.500M 2 25.2 yrs
15 Kasperi Kapanen RW $1.300M $1.400M $0.100M 1 29.1 yrs
16 Vasily Podkolzin RW $1.000M $2.400M $1.400M 1 24.2 yrs
17 Max Jones LW $1.000M $1.900M $0.900M 1 27.5 yrs
18 Joshua Brown D $1.000M $1.100M $0.100M 2 31.6 yrs
19 Matt Savoie C $0.887M 2 21.6 yrs
20 Troy Stecher D $0.788M $1.600M $0.813M 1 31.4 yrs
21 Curtis Lazar C $0.775M $1.300M $0.525M 1 30.5 yrs
22 Noah Philp C $0.775M 1 27 yrs
23 Cam Dineen D $0.775M 1 27.2 yrs
# Name Pos Overall Offense Defense Player Tier
1 Connor McDavid C 91 97 79 Franchise Offensive Center
2 Leon Draisaitl C 90 96 79 Franchise Offensive Center
3 Zach Hyman LW 86 90 77 Elite Offensive Left Wing
4 Evan Bouchard D 85 93 81 Elite Offensive Defenseman
5 Ryan Nugent-Hopkins C 79 80 78 1st-line Defensive Center
6 Mattias Ekholm D 79 80 78 Top-pair Offensive Defenseman
7 Darnell Nurse D 75 74 76 Top-4 Offensive Defenseman
8 Jake Walman D 75 78 73 Top-4 Offensive Defenseman
9 Brett Kulak D 72 63 77 Top-4 Defensive Defenseman
10 Andrew Mangiapane LW 71 69 75 Middle-six Defensive Left Wing
11 Adam Henrique C 70 67 75 Middle-six Defensive Center
12 Ty Emberson D 69 56 76 Bottom-pair Defensive Defenseman
13 Trent Frederic C 66 64 70 4th-line Two-Way Center
14 Vasily Podkolzin RW 66 61 74 4th-line Defensive Right Wing
15 Max Jones LW 66 64 69 4th-line Offensive Left Wing
16 Troy Stecher D 65 55 71 Bottom-pair Defensive Defenseman
17 Joshua Brown D 63 57 66 Replacement Level Defenseman
18 Cam Dineen D 62 58 64
19 Kasperi Kapanen RW 62 58 68 Replacement Level Right Wing
20 Mattias Janmark C 61 56 69 Replacement Level Center
21 Curtis Lazar C 60 54 72 Replacement Level Center
22 Noah Philp C
23 Matt Savoie C
# Name Pos GP Wins SVP GAA SO
1 Stuart Skinner G 51 26 .896 2.81 3
2 Calvin Pickard G 36 22 .900 2.71 0
# Name Pos GP Wins SVP GAA SO
1 Stuart Skinner G 15 7 .889 2.99 3
2 Calvin Pickard G 10 7 .886 2.85 0
# Name Pos GP Wins SVP GAA SO
1 Stuart Skinner G 224 124 .903 2.76 11
2 Calvin Pickard G 188 77 .903 2.88 5
# Name Pos Actual AAV Player Value Difference Yrs Age
1 Stuart Skinner G $2.600M $3.000M $0.400M 1 26.8 yrs
2 Calvin Pickard G $1.000M $3.100M $2.100M 1 33.3 yrs
# Name Pos Overall Player Tier
1 Stuart Skinner G 67 Third Goalie
2 Calvin Pickard G 62 Third Goalie
Depth ChartPowered by CORE
Forwards
Zach Hyman
L 86 | 18:52
Connor McDavid
C 91 | 22:01
Vasily Podkolzin
R 66 | 13:12
Andrew Mangiapane
L 71 | 13:01
Leon Draisaitl
C 90 | 21:31
Kasperi Kapanen
R 62 | 11:55
Max Jones
L 66 | 9:22
Adam Henrique
C 70 | 14:38
Trent Frederic
C 66 | 13:43
Mattias Janmark
C 61 | 13:17
Curtis Lazar
C 60 | 10:34
Defense & Goalies
Mattias Ekholm
D 79 | 22:11
Evan Bouchard
D 85 | 23:27
Darnell Nurse
D 75 | 22:22
Ty Emberson
D 69 | 15:06
Jake Walman
D 75 | 22:46
Troy Stecher
D 65 | 13:52
Stuart Skinner
G 67 | 51 GP
Calvin Pickard
G 62 | 36 GP
Prospects & Drafts
# Name Pos Year Rnd Pick Height Weight Country
# Name Pos Year Rnd Pick Draft Team Height Weight Country
1 Connor McDavid C 2015 1 1 Oilers 185 87 Country Flag
2 Ryan Nugent-Hopkins C 2011 1 1 Oilers 185 86 Country Flag
3 Leon Draisaitl C 2014 1 3 Oilers 188 94 Country Flag
4 Darnell Nurse D 2013 1 7 Oilers 193 97 Country Flag
5 Matt Savoie C 2022 1 9 Sabres 175 81 Country Flag
6 Vasily Podkolzin RW 2019 1 10 Canucks 185 86 Country Flag
7 Evan Bouchard D 2018 1 10 Oilers 191 86 Country Flag
8 Curtis Lazar C 2013 1 17 Senators 183 91 Country Flag
9 Kasperi Kapanen RW 2014 1 22 Penguins 185 87 Country Flag
10 Max Jones LW 2016 1 24 Ducks 191 97 Country Flag
11 Trent Frederic C 2016 1 29 Bruins 191 99 Country Flag
12 Cam Dineen D 2016 3 68 ARI 180 85 Country Flag
13 Ty Emberson D 2018 3 73 ARI 188 87 Country Flag
14 Mattias Janmark C 2013 3 79 Red Wings 188 92 Country Flag
15 Jake Walman D 2014 3 82 Blues 185 98 Country Flag
16 Adam Henrique C 2008 3 82 Devils 183 88 Country Flag
17 Mattias Ekholm D 2009 4 102 Predators 196 101 Country Flag
18 Brett Kulak D 2012 4 105 Flames 188 86 Country Flag
19 Zach Hyman LW 2010 5 123 Panthers 185 93 Country Flag
20 Joshua Brown D 2013 6 152 Panthers 196 99 Country Flag
21 Andrew Mangiapane LW 2015 6 166 Flames 178 82 Country Flag
22 Troy Stecher D Undrafted 178 83 Country Flag
23 Noah Philp C Undrafted 191 89 Country Flag
Trading Cards
Tyler Benson
Patrick Maroon
Anton Slepyshev
Nail Yakupov

Today 04:15