Draft
Pick | Draft Team | Name | Pos | Team | Impact |
---|---|---|---|---|---|
85 |
|
Ivan Lodnia | RW | Inactive | |
97 |
|
Mason Shaw | C |
|
5 |
116 |
|
Bryce Misley | C | Inactive | |
147 |
|
Jacob Golden | D | Inactive | |
178 |
|
Andrei Svetlakov | C | Inactive | |
209 |
|
Nick Swaney | RW | Inactive | 0 |
Pick | Draft Team | Name | Pos | Team | Diff | Impact |
---|---|---|---|---|---|---|
85 |
|
Reilly Walsh | D | Inactive | 4 | 0 |
97 |
|
Arnaud Durandeau | LW | Inactive | 68 | 0 |
116 |
|
Scott Walford | D | Inactive | 48 | |
147 |
|
Tobias Geisser | D |
|
27 | |
178 |
|
Aarne Talvitie | C | Inactive | 18 | |
209 |
|
Anton Andersson | D | Inactive | 3 |
Draft Team | Impact |
Draft Capital |
Total |
---|---|---|---|
|
714 | 320 | 394 |
|
606 | 262 | 344 |
|
214 | 52 | 162 |
|
219 | 97 | 122 |
|
192 | 78 | 114 |
|
271 | 174 | 97 |
|
148 | 56 | 92 |
|
73 | 18 | 55 |
|
62 | 40 | 22 |
|
95 | 77 | 18 |
|
30 | 22 | 8 |
|
5 | 0 | 5 |
|
20 | 19 | 1 |
|
0 | 0 | 0 |
|
38 | 46 | -8 |
|
265 | 276 | -11 |
|
0 | 13 | -13 |
|
55 | 72 | -17 |
|
45 | 65 | -20 |
|
187 | 223 | -36 |
|
41 | 78 | -37 |
|
142 | 184 | -42 |
|
39 | 85 | -46 |
|
55 | 106 | -51 |
|
20 | 74 | -54 |
|
79 | 190 | -111 |
|
294 | 417 | -123 |
|
87 | 241 | -154 |
|
54 | 209 | -155 |
|
116 | 331 | -215 |
|
276 | 617 | -341 |
Today 12:00