HeadShot Image
Minnesota Wild
Central Division
Team RecordPowered by CORE
League Rank:
97 Pts
13th
Goals For:
228
25th
Goals Against:
239
16th
Goal Differential:
-11
18th
Last 10 Games:
5-3-2
15th
At Home:
21st
On the Road:
4th
Team Rating:
72.0
14th
Central Division Powered by CORE
# Team GP Points Diff
1 Winnipeg Jets Winnipeg Jets 82 116 86
2 Dallas Stars Dallas Stars 82 106 53
3 Colorado Avalanche Colorado Avalanche 82 102 43
WC Minnesota Wild Minnesota Wild 82 97 -11
WC St. Louis Blues St. Louis Blues 82 96 21
6 Utah Hockey Club Utah Hockey Club 82 89 -10
7 Nashville Predators Nashville Predators 82 68 -60
8 Chicago Blackhawks Chicago Blackhawks 82 61 -70
# Team Rating Points
1 Colorado Avalanche Colorado Avalanche 74.7 108
2 Winnipeg Jets Winnipeg Jets 73.8 103
3 Dallas Stars Dallas Stars 73.4 100
WC Minnesota Wild Minnesota Wild 72.0 91
WC Utah Hockey Club Utah Hockey Club 71.9 90
6 Nashville Predators Nashville Predators 71.0 85
7 St. Louis Blues St. Louis Blues 70.8 84
8 Chicago Blackhawks Chicago Blackhawks 68.3 68
Last 10 Games
Date Away Home Score W/L
09.04.2025 Sharks Wild 7 : 8 Overtime Win
11.04.2025 Wild Flames 2 : 4 Loss
12.04.2025 Wild Canucks 3 : 2 Overtime Win
15.04.2025 Ducks Wild 2 : 3 Overtime Win
20.04.2025 Wild Golden Knights 2 : 4 Loss
22.04.2025 Wild Golden Knights 5 : 2 Win
24.04.2025 Golden Knights Wild 2 : 5 Win
26.04.2025 Golden Knights Wild 4 : 3 Overtime Loss
29.04.2025 Wild Golden Knights 2 : 3 Overtime Loss
01.05.2025 Golden Knights Wild 3 : 2 Loss
SuperlativesPowered by CORE
Player ChartsPowered by CORE
# Name Pos GP G A Pts +/- S% PIM
1 Matt Boldy LW 82 27 46 73 1 10.0% 51
2 Marco Rossi C 82 24 36 60 3 17.6% 26
3 Kirill Kaprizov LW 41 25 31 56 19 17.2% 16
4 Mats Zuccarello RW 69 19 35 54 0 12.6% 22
5 Marcus Johansson LW 72 11 23 34 -7 9.1% 12
6 Vladimir Tarasenko RW 80 11 22 33 -13 8.3% 6
7 Jared Spurgeon D 66 7 25 32 8 6.5% 14
8 Joel Eriksson Ek C 46 14 15 29 9 10.0% 22
9 Marcus Foligno LW 77 14 15 29 7 15.4% 75
10 Brock Faber D 78 10 19 29 -2 8.1% 23
11 Ryan Hartman RW 69 11 15 26 -7 7.0% 75
12 Jake Middleton D 67 8 13 21 11 8.2% 40
13 Jonas Brodin D 50 4 16 20 10 5.6% 18
14 Zach Bogosian D 81 4 12 16 -6 5.1% 43
15 Yakov Trenin C 76 7 8 15 -1 8.2% 54
16 Nico Sturm C 62 7 7 14 -6 11.9% 20
17 Vincent Hinostroza C 38 5 5 10 2 10.4% 10
18 Liam Ohgren LW 24 2 3 5 -6 6.2% 2
19 David Jiricek D 12 1 2 3 0 11.1% 6
20 Nicolas Aube-Kubel RW 22 1 1 2 -5 5.6% 19
21 Matt Kiersted D 2 0 1 1 1 2
22 Ben Jones C 26 0 0 0 -3 0.0% 10
23 Michael Milne LW 1 0 0 0 0 0
24 Zeev Buium D
# Name Pos GP G A Pts +/- S% PIM
1 Kirill Kaprizov LW 6 5 4 9 -1 22.7% 4
2 Matt Boldy LW 6 5 2 7 0 25.0% 2
3 Ryan Hartman RW 6 2 4 6 1 11.1% 2
4 Marcus Foligno LW 6 3 1 4 4 30.0% 6
5 Marco Rossi C 6 2 1 3 0 22.2% 6
6 Mats Zuccarello RW 6 1 2 3 -1 12.5% 0
7 Joel Eriksson Ek C 6 0 3 3 0 0.0% 4
8 Jake Middleton D 6 0 2 2 3 0.0% 2
9 Marcus Johansson LW 5 0 2 2 0 0.0% 0
10 Yakov Trenin C 6 0 2 2 0 0.0% 0
11 Jared Spurgeon D 6 1 0 1 5 8.3% 0
12 Jonas Brodin D 6 0 1 1 -1 0.0% 0
13 Zach Bogosian D 6 0 1 1 1 0.0% 0
14 Zeev Buium D 4 0 1 1 -1 0.0% 4
15 Brock Faber D 6 0 0 0 2 0.0% 2
16 Vincent Hinostroza C 1 0 0 0 0 0.0% 2
17 Nico Sturm C 8 0 0 0 -3 0.0% 0
18 David Jiricek D
19 Matt Kiersted D
20 Vladimir Tarasenko RW
21 Nicolas Aube-Kubel RW
22 Liam Ohgren LW
23 Ben Jones C
24 Michael Milne LW
# Name Pos GP G A Pts +/- S% PIM
1 Mats Zuccarello RW 1006 236 512 748 52 11.1% 403
2 Vladimir Tarasenko RW 952 353 382 735 42 12.8% 213
3 Marcus Johansson LW 1097 201 363 564 -91 11.9% 160
4 Jared Spurgeon D 1006 126 320 446 111 7.6% 184
5 Kirill Kaprizov LW 319 185 201 386 71 16.4% 147
6 Marcus Foligno LW 909 145 189 334 47 13.7% 959
7 Ryan Hartman RW 690 147 178 325 48 10.2% 707
8 Joel Eriksson Ek C 576 142 170 312 68 9.9% 258
9 Jonas Brodin D 926 60 217 277 97 5.0% 282
10 Matt Boldy LW 303 108 147 255 18 11.7% 158
11 Zach Bogosian D 989 64 189 253 -76 3.9% 844
12 Vincent Hinostroza C 421 59 104 163 -14 8.5% 117
13 Yakov Trenin C 401 61 44 105 17 10.3% 226
14 Marco Rossi C 191 47 57 104 -9 14.2% 91
15 Nico Sturm C 361 48 49 97 -40 10.9% 88
16 Nicolas Aube-Kubel RW 334 34 49 83 12 9.4% 216
17 Jake Middleton D 324 22 61 83 23 6.0% 296
18 Brock Faber D 174 18 58 76 4 6.7% 51
19 David Jiricek D 59 2 11 13 -8 3.8% 30
20 Liam Ohgren LW 28 3 4 7 -6 7.5% 2
21 Matt Kiersted D 39 2 5 7 -7 6.5% 12
22 Zeev Buium D 4 0 1 1 -1 0.0% 4
23 Ben Jones C 28 0 0 0 -3 0.0% 12
24 Michael Milne LW 1 0 0 0 0 0
# Name Pos Actual AAV Player Value Difference Yrs Age
1 Kirill Kaprizov LW $9.000M $13.400M $4.400M 1 28.3 yrs
2 Brock Faber D $8.500M $6.300M -$2.200M 8 23 yrs
3 Jared Spurgeon D $7.575M $8.100M $0.525M 2 35.7 yrs
4 Matt Boldy LW $7.000M $10.700M $3.700M 5 24.4 yrs
5 Jonas Brodin D $6.000M $5.200M -$0.800M 3 32.1 yrs
6 Joel Eriksson Ek C $5.250M $8.000M $2.750M 4 28.6 yrs
7 Vladimir Tarasenko RW $4.750M $3.600M -$1.150M 1 33.7 yrs
8 Jake Middleton D $4.350M $4.200M -$0.150M 4 29.6 yrs
9 Mats Zuccarello RW $4.125M $8.400M $4.275M 1 38 yrs
10 Marcus Foligno LW $4.000M $2.900M -$1.100M 3 34 yrs
11 Ryan Hartman RW $4.000M $4.500M $0.500M 2 30.9 yrs
12 Yakov Trenin C $3.500M $1.700M -$1.800M 3 28.6 yrs
13 Nico Sturm C $2.000M $1.200M -$0.800M 2 30.3 yrs
14 Zach Bogosian D $1.250M $1.200M -$0.050M 1 35.1 yrs
15 Zeev Buium D $0.967M 2 19.7 yrs
16 David Jiricek D $0.918M $1.100M $0.182M 1 21.7 yrs
17 Liam Ohgren LW $0.887M 2 21.6 yrs
18 Marcus Johansson LW $0.800M $4.200M $3.400M 1 34.9 yrs
19 Vincent Hinostroza C $0.775M $3.700M $2.925M 1 31.4 yrs
20 Ben Jones C $0.775M 1 26.5 yrs
21 Nicolas Aube-Kubel RW $0.775M $2.000M $1.225M 1 29.3 yrs
22 Matt Kiersted D $0.775M 2 27.3 yrs
23 Michael Milne LW $0.775M 1 22.9 yrs
24 Marco Rossi C RFA 0 23.9 yrs
# Name Pos Overall Offense Defense Player Tier
1 Kirill Kaprizov LW 88 93 79 Elite Offensive Left Wing
2 Matt Boldy LW 83 84 80 1st-line Two-Way Left Wing
3 Jared Spurgeon D 79 73 83 Top-pair Defensive Defenseman
4 Joel Eriksson Ek C 79 81 76 1st-line Offensive Center
5 Mats Zuccarello RW 79 79 78 1st-line Defensive Right Wing
6 Brock Faber D 77 74 79 Top-pair Defensive Defenseman
7 Marco Rossi C 76 76 77 1st-line Defensive Center
8 Jonas Brodin D 75 67 79 Top-4 Defensive Defenseman
9 Jake Middleton D 73 65 77 Top-4 Defensive Defenseman
10 Ryan Hartman RW 72 73 72 Middle-six Offensive Right Wing
11 Vladimir Tarasenko RW 71 71 70 Middle-six Offensive Right Wing
12 Marcus Johansson LW 70 67 76 Middle-six Defensive Left Wing
13 Vincent Hinostroza C 68 66 73 Middle-six Defensive Center
14 Marcus Foligno LW 67 65 72 4th-line Defensive Left Wing
15 Zach Bogosian D 64 57 68 Replacement Level Defenseman
16 David Jiricek D 63 57 67 Replacement Level Defenseman
17 Yakov Trenin C 63 59 71 4th-line Defensive Center
18 Nicolas Aube-Kubel RW 63 57 74 4th-line Defensive Right Wing
19 Nico Sturm C 60 57 67 Replacement Level Center
20 Matt Kiersted D
21 Zeev Buium D
22 Liam Ohgren LW
23 Ben Jones C
24 Michael Milne LW
# Name Pos GP Wins SVP GAA SO
1 Filip Gustavsson G 58 31 .914 2.56 5
2 Jesper Wallstedt G 2 0 .843 4.09 0
# Name Pos GP Wins SVP GAA SO
1 Filip Gustavsson G 6 2 .914 2.71 0
2 Jesper Wallstedt G
# Name Pos GP Wins SVP GAA SO
1 Filip Gustavsson G 169 83 .913 2.50 11
2 Jesper Wallstedt G 5 2 .877 3.44 1
# Name Pos Actual AAV Player Value Difference Yrs Age
1 Filip Gustavsson G $3.750M $6.200M $2.450M 1 27.2 yrs
2 Jesper Wallstedt G $2.200M 2 22.8 yrs
# Name Pos Overall Player Tier
1 Filip Gustavsson G 73 Starting Goalie
2 Jesper Wallstedt G
Depth ChartPowered by CORE
Forwards
Kirill Kaprizov
L 88 | 22:28
Joel Eriksson Ek
C 79 | 19:45
Mats Zuccarello
R 79 | 19:39
Matt Boldy
L 83 | 20:17
Marco Rossi
C 76 | 18:14
Ryan Hartman
R 72 | 14:58
Marcus Foligno
L 67 | 14:28
Yakov Trenin
C 63 | 12:30
Defense & Goalies
Jonas Brodin
D 75 | 22:56
Jared Spurgeon
D 79 | 20:27
Jake Middleton
D 73 | 21:52
Brock Faber
D 77 | 25:31
Matt Kiersted
D | 12:40
Zach Bogosian
D 64 | 15:48
Prospects & Drafts
# Name Pos Year Rnd Pick Height Weight Country
# Name Pos Year Rnd Pick Draft Team Height Weight Country
1 Zach Bogosian D 2008 1 3 ATL 191 104 Country Flag
2 David Jiricek D 2022 1 6 Blue Jackets 193 92 Country Flag
3 Marco Rossi C 2020 1 9 Wild 175 82 Country Flag
4 Jonas Brodin D 2011 1 10 Wild 188 88 Country Flag
5 Zeev Buium D 2024 1 12 Wild 183 82 Country Flag
6 Matt Boldy LW 2019 1 12 Wild 188 90 Country Flag
7 Vladimir Tarasenko RW 2010 1 16 Blues 185 99 Country Flag
8 Liam Ohgren LW 2022 1 19 Wild 183 84 Country Flag
9 Joel Eriksson Ek C 2015 1 20 Wild 191 93 Country Flag
10 Marcus Johansson LW 2009 1 24 Capitals 185 91 Country Flag
11 Ryan Hartman RW 2013 1 30 Blackhawks 183 89 Country Flag
12 Brock Faber D 2020 2 45 Kings 185 90 Country Flag
13 Nicolas Aube-Kubel RW 2014 2 48 Flyers 183 96 Country Flag
14 Yakov Trenin C 2015 2 55 Predators 188 90 Country Flag
15 Michael Milne LW 2022 3 89 Wild 180 83 Country Flag
16 Marcus Foligno LW 2009 4 104 Sabres 191 102 Country Flag
17 Kirill Kaprizov LW 2015 5 135 Wild 178 91 Country Flag
18 Jared Spurgeon D 2008 6 156 Islanders 175 75 Country Flag
19 Vincent Hinostroza C 2012 6 169 Blackhawks 178 82 Country Flag
20 Ben Jones C 2017 7 189 Golden Knights 183 84 Country Flag
21 Jake Middleton D 2014 7 210 Kings 191 99 Country Flag
22 Mats Zuccarello RW Undrafted 173 81 Country Flag
23 Nico Sturm C Undrafted 191 94 Country Flag
24 Matt Kiersted D Undrafted 183 82 Country Flag
Trading Cards
Kirill Kaprizov
Darcy Kuemper
Matt Boldy
Jonas Brodin

Today 04:15