Draft
Actual 2008 Draft
Pick Draft Team Name Pos Team Impact
7 Predators Colin Wilson C Inactive 113
18 Predators Chet Pickard G Inactive
38 Predators Roman Josi D Predators 558
136 Predators Taylor Stefishen LW Inactive
166 Predators Jeffrey Foss D Inactive
201 Predators Jani Lajunen C Inactive
207 Predators Anders Lindback G Inactive 43
2008 RedraftPowered by CORE
A redraft of the 2008 NHL Draft class according to each player's career impact so far.
Pick Draft Team Name Pos Team Diff Impact
7 Predators Drew Doughty D Kings 5 472
18 Predators Tyler Myers D Canucks 6 193
38 Predators Anders Lindback G Inactive 169 43
136 Predators Scott Winkler C Inactive 47
166 Predators Joel Broda C Inactive 22
201 Predators Emil Sandin LW Inactive 2
207 Predators Patrick Johnson C Inactive 1
Most successful Teams in the 2008 DraftPowered by CORE
Draft Team Impact Draft
Capital
Total
Capitals 1’104 238 866
Senators 786 262 524
Panthers 337 101 236
Islanders 669 438 231
Oilers 347 119 228
Rangers 375 159 216
Blues 845 686 159
Red Wings 223 68 155
Sharks 157 8 149
Devils 252 142 110
Flames 224 129 95
Lightning 824 767 57
Predators 714 708 6
Stars 12 9 3
Penguins 0 0 0
0 0 0
Ducks 331 335 -4
Canadiens 0 12 -12
Avalanche 11 27 -16
Sabres 334 373 -39
Wild 68 131 -63
Flyers 53 181 -128
Bruins 105 238 -133
Blue Jackets 316 544 -228
Hurricanes 17 262 -245
Blackhawks 19 276 -257
PHX 177 443 -266
Canucks 50 344 -294
Kings 553 939 -386
Maple Leafs 120 540 -420
ATL 105 649 -544

Today 12:45