Penguins LeadersPowered by CORE
# Name Pos GP G A Pts +/- S% PIM
1 Sidney Crosby C 80 33 58 91 -20 14.5% 31
2 Rickard Rakell RW 81 35 35 70 -22 17.2% 14
3 Bryan Rust RW 71 31 34 65 -21 16.2% 18
4 Erik Karlsson D 82 11 42 53 -24 5.8% 20
5 Evgeni Malkin C 68 16 34 50 -24 12.8% 42
6 Kris Letang D 74 9 21 30 -15 5.5% 52
7 Danton Heinen LW 79 9 20 29 2 11.1% 31
8 Philip Tomasino RW 61 11 13 24 -10 10.6% 8
9 Kevin Hayes RW 64 13 10 23 -15 13.3% 8
10 Thomas Novak C 54 13 9 22 -7 14.1% 4
Injured Player
# Name Pos GP G A Pts +/- S% PIM
1 Justin Brazeau RW 6 0 2 2 1 0.0% 0
2 Alexander Alexeyev D 10 0 0 0 -2 0.0% 4
3 Erik Karlsson D
4 Kris Letang D
5 Parker Wotherspoon D
6 Caleb Jones D
7 Connor Clifton D
8 Ryan Graves D
9 Ryan Shea D
10 Mathew Dumba D
New to the Team
# Name Pos GP G A Pts +/- S% PIM
1 Sidney Crosby C 1352 625 1062 1687 197 14.5% 854
2 Evgeni Malkin C 1213 514 832 1346 28 13.5% 1202
3 Kris Letang D 1161 175 597 772 85 5.9% 805
4 Erik Karlsson D 1084 200 670 870 -123 6.7% 486
5 Rickard Rakell RW 802 236 283 519 -39 11.7% 172
6 Kevin Hayes RW 777 181 257 438 -37 11.3% 225
7 Mathew Dumba D 737 84 174 258 6 6.6% 547
8 Bryan Rust RW 638 203 234 437 38 13.0% 205
9 Danton Heinen LW 566 96 145 241 28 11.0% 131
10 Noel Acciari C 518 68 51 119 -42 10.4% 168
Injured Player New to the Team
# Name Pos Actual AAV Player Value Difference Yrs Age
1 Erik Karlsson D $10.000M $7.900M -$2.100M 2 35.3 yrs
2 Sidney Crosby C $8.700M $9.000M $0.300M 2 38.2 yrs
3 Kris Letang D $6.100M $6.700M $0.600M 3 38.4 yrs
4 Evgeni Malkin C $6.100M $6.000M -$0.100M 1 39.2 yrs
5 Tristan Jarry G $5.375M $2.200M -$3.175M 3 30.4 yrs
6 Bryan Rust RW $5.125M $5.700M $0.575M 3 33.4 yrs
7 Rickard Rakell RW $5.000M $6.900M $1.900M 3 32.4 yrs
8 Ryan Graves D $4.500M $2.700M -$1.800M 4 30.4 yrs
9 Mathew Dumba D $3.750M $1.400M -$2.350M 1 31.2 yrs
10 Kevin Hayes RW $3.571M $2.600M -$0.971M 1 33.4 yrs
Injured Player New to the Team
# Name Pos Overall Offense Defense Player Tier
1 Sidney Crosby C 82 91 64 1st-line Offensive Center
2 Erik Karlsson D 81 84 80 Top-pair Offensive Defenseman
3 Kris Letang D 79 77 80 Top-4 Defensive Defenseman
4 Rickard Rakell RW 78 83 69 Middle-six Offensive Right Wing
5 Evgeni Malkin C 77 83 66 Middle-six Offensive Center
6 Bryan Rust RW 76 84 62 Middle-six Offensive Right Wing
7 Anthony Mantha RW 75 73 78 Middle-six Defensive Right Wing
8 Valtteri Puustinen RW 75 69 85 Middle-six Defensive Right Wing
9 Thomas Novak C 73 75 69 Middle-six Offensive Center
10 Parker Wotherspoon D 72 55 81 Bottom-pair Defensive Defenseman
Injured Player New to the Team
Stars LeadersPowered by CORE
# Name Pos GP G A Pts +/- S% PIM
1 Mikko Rantanen RW 82 32 56 88 13 15.1% 60
2 Matt Duchene C 82 30 52 82 13 19.7% 12
3 Jason Robertson LW 82 35 45 80 10 16.6% 18
4 Wyatt Johnston C 82 33 38 71 2 16.3% 14
5 Roope Hintz C 76 28 39 67 18 17.5% 30
6 Thomas Harley D 78 16 34 50 32 9.4% 16
7 Jamie Benn LW 80 16 33 49 3 11.8% 70
8 Esa Lindell D 80 5 21 26 34 5.1% 14
9 Mavrik Bourque C 73 11 14 25 6 13.8% 8
10 Sam Steel C 79 6 19 25 -6 6.7% 31
Injured Player
# Name Pos GP G A Pts +/- S% PIM
1 Mikko Rantanen RW 18 9 13 22 -3 18.0% 10
2 Thomas Harley D 18 4 10 14 -10 12.9% 10
3 Roope Hintz C 17 6 6 12 -2 16.2% 10
4 Wyatt Johnston C 18 4 6 10 -16 11.1% 6
5 Tyler Seguin C 18 4 4 8 -3 14.3% 10
6 Sam Steel C 18 1 6 7 -1 7.7% 18
7 Jason Robertson LW 11 4 2 6 -5 18.2% 2
8 Matt Duchene C 18 1 5 6 -16 4.3% 6
9 Radek Faksa C 7 1 4 5 7 50.0% 2
10 Miro Heiskanen D 8 1 3 4 -4 7.1% 0
New to the Team
# Name Pos GP G A Pts +/- S% PIM
1 Jamie Benn LW 1312 427 609 1036 81 14.0% 879
2 Matt Duchene C 1138 371 520 891 -64 13.6% 298
3 Tyler Seguin C 989 360 449 809 89 11.2% 309
4 Radek Faksa C 708 94 121 215 -13 9.9% 386
5 Esa Lindell D 684 54 163 217 138 5.2% 158
6 Mikko Rantanen RW 652 294 411 705 91 16.0% 408
7 Miro Heiskanen D 475 58 225 283 21 5.3% 142
8 Roope Hintz C 468 175 202 377 95 16.7% 154
9 Ilya Lyubushkin D 433 6 55 61 -28 2.0% 219
10 Sam Steel C 418 49 93 142 -30 10.1% 130
Injured Player New to the Team
# Name Pos Actual AAV Player Value Difference Yrs Age
1 Mikko Rantanen RW $12.000M $12.200M $0.200M 8 28.9 yrs
2 Tyler Seguin C $9.850M $9.700M -$0.150M 2 33.7 yrs
3 Roope Hintz C $8.450M $11.400M $2.950M 6 28.9 yrs
4 Miro Heiskanen D $8.450M $9.300M $0.850M 4 26.2 yrs
5 Wyatt Johnston C $8.400M $9.300M $0.900M 5 22.4 yrs
6 Jake Oettinger G $8.250M $7.200M -$1.050M 8 26.8 yrs
7 Jason Robertson LW $7.750M $10.400M $2.650M 1 26.2 yrs
8 Esa Lindell D $5.250M $6.600M $1.350M 5 31.4 yrs
9 Matt Duchene C $4.500M $7.400M $2.900M 4 34.7 yrs
10 Thomas Harley D $4.000M $9.500M $5.500M 1 24.1 yrs
# Name Pos Overall Offense Defense Player Tier
1 Mikko Rantanen RW 87 91 79 Elite Offensive Right Wing
2 Roope Hintz C 86 87 82 Elite Offensive Center
3 Jason Robertson LW 84 88 77 1st-line Offensive Left Wing
4 Thomas Harley D 84 79 86 Top-pair Defensive Defenseman
5 Miro Heiskanen D 83 82 84 Top-pair Defensive Defenseman
6 Tyler Seguin C 83 86 76 1st-line Offensive Center
7 Wyatt Johnston C 82 82 83 1st-line Defensive Center
8 Jake Oettinger G 81 Starting Goalie
9 Matt Duchene C 79 85 69 Middle-six Offensive Center
10 Jamie Benn LW 79 81 75 Middle-six Offensive Left Wing
Injured Player