Bruins LeadersPowered by CORE
# Name Pos GP G A Pts +/- S% PIM
1 David Pastrnak RW 82 43 63 106 0 13.5% 42
2 Morgan Geekie C 77 33 24 57 3 22.0% 22
3 Elias Lindholm C 82 17 30 47 -4 11.2% 14
4 Pavel Zacha C 82 14 33 47 -8 10.6% 21
5 Casey Mittelstadt C 81 15 25 40 -29 14.3% 24
6 Mason Lohrei D 77 5 28 33 -43 5.4% 16
7 Viktor Arvidsson LW 67 15 12 27 -3 9.5% 24
8 Charlie McAvoy D 50 7 16 23 0 7.1% 46
9 Nikita Zadorov D 81 4 18 22 25 3.8% 145
10 Sean Kuraly C 82 6 11 17 -4 6.8% 40
New to the Team
# Name Pos GP G A Pts +/- S% PIM
1 Viktor Arvidsson LW 15 2 5 7 3 8.3% 6
2 Charlie McAvoy D
3 Nikita Zadorov D
4 Hampus Lindholm D
5 Andrew Peeke D
6 Mason Lohrei D
7 Henri Jokiharju D
8 Jordan Harris D
9 Michael Callahan D
10 Frederic Brunet D
New to the Team
# Name Pos GP G A Pts +/- S% PIM
1 Elias Lindholm C 900 235 369 604 11 12.1% 215
2 Hampus Lindholm D 762 73 240 313 147 5.6% 441
3 David Pastrnak RW 756 391 442 833 141 13.9% 342
4 Nikita Zadorov D 723 51 117 168 37 5.8% 846
5 Pavel Zacha C 628 125 217 342 -36 11.8% 165
6 Viktor Arvidsson LW 613 194 195 389 43 10.9% 256
7 Sean Kuraly C 562 64 89 153 -47 7.4% 343
8 Charlie McAvoy D 504 60 240 300 144 7.1% 429
9 Casey Mittelstadt C 438 81 155 236 -74 12.1% 106
10 Henri Jokiharju D 407 19 78 97 -17 3.8% 140
New to the Team
# Name Pos Actual AAV Player Value Difference Yrs Age
1 David Pastrnak RW $11.250M $11.400M $0.150M 6 29.4 yrs
2 Charlie McAvoy D $9.500M $8.700M -$0.800M 5 27.8 yrs
3 Jeremy Swayman G $8.250M $6.000M -$2.250M 7 26.9 yrs
4 Elias Lindholm C $7.750M $6.400M -$1.350M 6 30.8 yrs
5 Hampus Lindholm D $6.500M $3.200M -$3.300M 5 31.7 yrs
6 Casey Mittelstadt C $5.750M $3.100M -$2.650M 2 26.9 yrs
7 Morgan Geekie C $5.500M $5.000M -$0.500M 6 27.2 yrs
8 Nikita Zadorov D $5.000M $3.900M -$1.100M 5 30.5 yrs
9 Pavel Zacha C $4.750M $5.600M $0.850M 2 28.5 yrs
10 Viktor Arvidsson LW $4.000M $5.000M $1.000M 1 32.5 yrs
New to the Team
# Name Pos Overall Offense Defense Player Tier
1 David Pastrnak RW 86 95 68 Elite Offensive Right Wing
2 Charlie McAvoy D 82 78 85 Top-pair Defensive Defenseman
3 Jeremy Swayman G 79 Starting Goalie
4 Elias Lindholm C 78 76 81 Middle-six Defensive Center
5 Pavel Zacha C 76 76 76 Middle-six Two-Way Center
6 Morgan Geekie C 75 77 72 Middle-six Offensive Center
7 Viktor Arvidsson LW 75 77 72 Middle-six Offensive Left Wing
8 Nikita Zadorov D 73 64 78 Top-4 Defensive Defenseman
9 Hampus Lindholm D 71 73 70 Bottom-pair Offensive Defenseman
10 Joonas Korpisalo G 71 Backup Goalie
New to the Team
Penguins LeadersPowered by CORE
# Name Pos GP G A Pts +/- S% PIM
1 Sidney Crosby C 80 33 58 91 -20 14.5% 31
2 Rickard Rakell RW 81 35 35 70 -22 17.2% 14
3 Bryan Rust RW 71 31 34 65 -21 16.2% 18
4 Erik Karlsson D 82 11 42 53 -24 5.8% 20
5 Evgeni Malkin C 68 16 34 50 -24 12.8% 42
6 Kris Letang D 74 9 21 30 -15 5.5% 52
7 Philip Tomasino RW 61 11 13 24 -10 10.6% 8
8 Kevin Hayes RW 64 13 10 23 -15 13.3% 8
9 Thomas Novak C 54 13 9 22 -7 14.1% 4
10 Justin Brazeau RW 76 11 11 22 -9 12.4% 18
Injured Player New to the Team
# Name Pos GP G A Pts +/- S% PIM
1 Justin Brazeau RW 6 0 2 2 1 0.0% 0
2 Alexander Alexeyev D 10 0 0 0 -2 0.0% 4
3 Erik Karlsson D
4 Kris Letang D
5 Parker Wotherspoon D
6 Caleb Jones D
7 Connor Clifton D
8 Ryan Graves D
9 Ryan Shea D
10 Mathew Dumba D
New to the Team
# Name Pos GP G A Pts +/- S% PIM
1 Sidney Crosby C 1352 625 1062 1687 197 14.5% 854
2 Evgeni Malkin C 1213 514 832 1346 28 13.5% 1202
3 Kris Letang D 1161 175 597 772 85 5.9% 805
4 Erik Karlsson D 1084 200 670 870 -123 6.7% 486
5 Rickard Rakell RW 802 236 283 519 -39 11.7% 172
6 Kevin Hayes RW 777 181 257 438 -37 11.3% 225
7 Mathew Dumba D 737 84 174 258 6 6.6% 547
8 Bryan Rust RW 638 203 234 437 38 13.0% 205
9 Noel Acciari C 518 68 51 119 -42 10.4% 168
10 Anthony Mantha RW 507 146 157 303 -13 12.8% 277
Injured Player New to the Team
# Name Pos Actual AAV Player Value Difference Yrs Age
1 Erik Karlsson D $10.000M $7.900M -$2.100M 2 35.3 yrs
2 Sidney Crosby C $8.700M $9.000M $0.300M 2 38.2 yrs
3 Kris Letang D $6.100M $6.700M $0.600M 3 38.5 yrs
4 Evgeni Malkin C $6.100M $6.000M -$0.100M 1 39.2 yrs
5 Tristan Jarry G $5.375M $2.200M -$3.175M 3 30.4 yrs
6 Bryan Rust RW $5.125M $5.700M $0.575M 3 33.4 yrs
7 Rickard Rakell RW $5.000M $6.900M $1.900M 3 32.4 yrs
8 Ryan Graves D $4.500M $2.700M -$1.800M 4 30.4 yrs
9 Mathew Dumba D $3.750M $1.400M -$2.350M 1 31.2 yrs
10 Kevin Hayes RW $3.571M $2.600M -$0.971M 1 33.4 yrs
Injured Player New to the Team
# Name Pos Overall Offense Defense Player Tier
1 Sidney Crosby C 82 91 64 1st-line Offensive Center
2 Erik Karlsson D 81 84 80 Top-pair Offensive Defenseman
3 Kris Letang D 79 77 80 Top-4 Defensive Defenseman
4 Rickard Rakell RW 78 83 69 Middle-six Offensive Right Wing
5 Evgeni Malkin C 77 83 66 Middle-six Offensive Center
6 Bryan Rust RW 76 84 62 Middle-six Offensive Right Wing
7 Anthony Mantha RW 75 73 78 Middle-six Defensive Right Wing
8 Valtteri Puustinen RW 75 69 85 Middle-six Defensive Right Wing
9 Thomas Novak C 73 75 69 Middle-six Offensive Center
10 Parker Wotherspoon D 72 55 81 Bottom-pair Defensive Defenseman
Injured Player New to the Team