Headshot Image
Sean Burke #1
Inactive, former Goalie Team LogoLos Angeles Kings
Show Cards
Player Information
The 58-year-old had 6 wins in 23 games and 1 shutouts in his last season. Selected by the New Jersey Devils in the 2nd round (No. 24) of the 1985 NHL Draft, he had 324 wins in 820 regular-season games and a 90.2% save percentage with 38 shutouts for the New Jersey Devils, Hartford Whalers, Carolina Hurricanes, Vancouver Canucks, Philadelphia Flyers, Florida Panthers, Phoenix Coyotes, Tampa Bay Lightning and Los Angeles Kings and 12 wins in 38 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 58.7 yrs (29.01.1967)
Height / Weight: 193 cm / 95 kg
Catches:
Drafted: 24th in 1985
Draft Team: Team logoNew Jersey Devils
Awards: -
Hero Image
Sean Burke
Recent Games
Year Team GP Wins GA SA SVP TOI/G GAA SO
21.03.2007 Team Logo Stars 1 0 3 28 .893 59:07 3.04 0
27.03.2007 Team Logo Sharks 1 0 3 26 .885 58:27 3.08 0
29.03.2007 Team Logo Canucks 1 0 3 21 .857 58:49 3.06 0
01.04.2007 Team Logo Sharks 1 0 5 23 .783 39:55 7.52 0
05.04.2007 PHX 1 0 3 38 .921 58:46 3.06 0
Total 5 0 17 136 .875 3.75 0
Regular Season
Year Team GP Wins GA SA SVP TOI/G GAA SO
1987-88 Team Logo Devils 13 10 35 300 .883 688:00 3.05 1
1988-89 Team Logo Devils 62 22 230 1816 .873 3589:52 3.84 3
1989-90 Team Logo Devils 52 22 175 1453 .880 2913:37 3.60 0
1990-91 Team Logo Devils 35 8 112 875 .872 1869:39 3.59 0
1992-93 Hartford Whalers 50 16 184 1485 .876 2655:40 4.16 0
1993-94 Hartford Whalers 47 17 137 1458 .906 2750:19 2.99 2
1994-95 Hartford Whalers 42 17 108 1233 .912 2417:46 2.68 0
1995-96 Hartford Whalers 66 28 190 2034 .907 3668:58 3.11 4
1996-97 Hartford Whalers 51 22 134 1560 .914 2985:01 2.69 4
1997-98 Team Logo Hurricanes 25 7 66 655 .899 1415:13 2.80 1
1997-98 Team Logo Canucks 16 2 49 396 .876 837:49 3.51 0
1997-98 Team Logo Flyers 11 7 27 311 .913 631:37 2.56 1
1998-99 Team Logo Panthers 59 21 151 1624 .907 3401:54 2.66 3
1999-00 Team Logo Panthers 7 2 18 208 .913 418:06 2.58 0
1999-00 Phoenix Coyotes 35 17 88 1022 .914 2074:25 2.55 3
2000-01 Phoenix Coyotes 62 25 138 1767 .922 3643:48 2.27 4
2001-02 Phoenix Coyotes 60 33 137 1711 .920 3586:46 2.29 5
2002-03 Phoenix Coyotes 22 12 44 632 .930 1248:28 2.11 2
2003-04 Phoenix Coyotes 32 10 84 913 .908 1795:28 2.81 1
2003-04 Team Logo Flyers 15 6 35 389 .910 824:47 2.55 1
2005-06 Team Logo Lightning 35 14 80 764 .895 1713:05 2.80 2
2006-07 Team Logo Kings 23 6 68 687 .901 1309:42 3.12 1
Total 820 324 2290 23293 .902 2.96 38
Playoffs
Year Team GP Wins GA SA SVP TOI/G GAA SO
1987-88 Team Logo Devils 17 9 57 514 .889 998:49 3.42 1
1989-90 Team Logo Devils 2 0 8 57 .860 125:04 3.84 0
1997-98 Team Logo Flyers 5 1 17 121 .860 283:13 3.60 0
1999-00 Phoenix Coyotes 5 1 16 167 .904 296:16 3.24 0
2001-02 Phoenix Coyotes 5 1 13 133 .902 296:33 2.63 0
2003-04 Team Logo Flyers 1 0 1 9 .889 40:00 1.50 0
2005-06 Team Logo Lightning 3 0 7 57 .877 109:15 3.84 0
Total 38 12 119 1058 .888 3.33 1