HeadShot Image
Paul Coffey HHOF D Defenseman
Inactive, former Current TeamBoston Bruins
Show Cards
Player Information
Country: Country FlagCAN
Age: 64.2 yrs (01.06.1961)
Height / Weight: 183 cm / 93 kg
Shoots:
Number: #77
Drafted: #6 in 1980
Draft Team: Draft TeamEdmonton Oilers
Awards: Stanley Cup (4) James Norris Memorial Trophy (3)
Hero Image
Paul Coffey
Recent Games
Year Team GP G A Pts +/- TOI/G S S% PIM
26.11.2000 Kings 1 0 1 1 0 20:01 2 0.0% 0
28.11.2000 Penguins 1 0 0 0 0 17:55 2 0.0% 2
01.12.2000 Capitals 1 0 1 1 1 21:37 0 2
02.12.2000 Capitals 1 0 0 0 -1 17:46 2 0.0% 2
04.12.2000 ATL 1 0 0 0 -1 20:53 2 0.0% 2
Total 5 0 2 2 -1 8 0.0% 8
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1980-81 Oilers 74 9 23 32 5 113 8.0% 130
1981-82 Oilers 80 29 60 89 35 234 12.4% 106
1982-83 Oilers 80 29 67 96 52 260 11.2% 87
1983-84 Oilers 80 40 86 126 52 259 15.4% 104
1984-85 Oilers 80 37 84 121 57 285 13.0% 97
1985-86 Oilers 79 48 90 138 61 308 15.6% 120
1986-87 Oilers 59 17 50 67 13 165 10.3% 49
1987-88 Penguins 46 15 52 67 -1 193 7.8% 93
1988-89 Penguins 75 30 83 113 -10 342 8.8% 195
1989-90 Penguins 80 29 74 103 -25 324 9.0% 95
1990-91 Penguins 76 24 69 93 -18 240 10.0% 128
1991-92 Penguins 54 10 54 64 4 207 4.8% 62
1991-92 Kings 10 1 4 5 -3 25 4.0% 25
1992-93 Kings 50 8 49 57 9 182 4.4% 50
1992-93 Red Wings 30 4 26 30 7 72 5.6% 27
1993-94 Red Wings 80 14 63 77 28 278 5.0% 106
1994-95 Red Wings 45 14 44 58 18 181 7.7% 72
1995-96 Red Wings 76 14 60 74 19 234 6.0% 90
1996-97 Hartford Whalers 20 3 5 8 0 39 7.7% 18
1996-97 Flyers 37 6 20 26 11 71 8.5% 20
1997-98 Flyers 57 2 27 29 3 19:46 107 1.9% 30
1998-99 Blackhawks 10 0 4 4 -6 15:22 8 0.0% 0
1998-99 Hurricanes 44 2 8 10 -1 19:40 79 2.5% 28
1999-00 Hurricanes 69 11 29 40 -6 22:34 155 7.1% 40
2000-01 Bruins 18 0 4 4 -6 18:56 28 0.0% 30
Total 1409 396 1135 1531 298 4389 9.0% 1802
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1980-81 Oilers 9 4 3 7 5 26 15.4% 22
1981-82 Oilers 5 1 1 2 -3 9 11.1% 6
1982-83 Oilers 16 7 7 14 15 42 16.7% 14
1983-84 Oilers 19 8 14 22 18 66 12.1% 21
1984-85 Oilers 18 12 25 37 23 67 17.9% 44
1985-86 Oilers 10 1 9 10 0 33 3.0% 30
1986-87 Oilers 17 3 8 11 7 45 6.7% 30
1988-89 Penguins 11 2 13 15 -7 48 4.2% 31
1990-91 Penguins 12 2 9 11 -1 37 5.4% 6
1991-92 Kings 6 4 3 7 -5 28 14.3% 2
1992-93 Red Wings 7 2 9 11 -3 24 8.3% 2
1993-94 Red Wings 7 1 6 7 6 23 4.3% 8
1994-95 Red Wings 18 6 12 18 4 74 8.1% 10
1995-96 Red Wings 17 5 9 14 -3 49 10.2% 30
1996-97 Flyers 17 1 8 9 -3 37 2.7% 6
1998-99 Hurricanes 5 0 1 1 0 23:10 8 0.0% 2
Total 194 59 137 196 53 616 9.6% 264

Today 10:15