| Country: | |
| Age: | 59.3 yrs (13.08.1966) |
| Height / Weight: | 185 cm / 92 kg |
| Shoots: | |
| Drafted: | 8th in 1984 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | Montréal Canadiens | 3 | 0 | 0 | 0 | -3 | 1 | 0.0% | 2 | |
| 1986-87 | Montréal Canadiens | 55 | 12 | 11 | 23 | 9 | 69 | 17.4% | 144 | |
| 1987-88 | Montréal Canadiens | 71 | 12 | 27 | 39 | 22 | 90 | 13.3% | 152 | |
| 1988-89 | Montréal Canadiens | 80 | 26 | 24 | 50 | -1 | 133 | 19.5% | 193 | |
| 1989-90 | Montréal Canadiens | 76 | 31 | 44 | 75 | 33 | 192 | 16.1% | 144 | |
| 1990-91 | Montréal Canadiens | 71 | 23 | 24 | 47 | 9 | 164 | 14.0% | 138 | |
| 1991-92 | Montréal Canadiens | 64 | 17 | 36 | 53 | 15 | 165 | 10.3% | 118 | |
| 1992-93 |
|
80 | 16 | 31 | 47 | -19 | 164 | 9.8% | 209 | |
| 1993-94 |
|
64 | 25 | 29 | 54 | -8 | 171 | 14.6% | 118 | |
| 1994-95 |
|
48 | 12 | 24 | 36 | -17 | 131 | 9.2% | 86 | |
| 1995-96 |
|
77 | 18 | 28 | 46 | 3 | 150 | 12.0% | 192 | |
| 1996-97 |
|
11 | 2 | 1 | 3 | -4 | 19 | 10.5% | 24 | |
| 1996-97 | Montréal Canadiens | 47 | 6 | 15 | 21 | -5 | 96 | 6.2% | 80 | |
| 1997-98 | Montréal Canadiens | 62 | 21 | 34 | 55 | 2 | 20:52 | 142 | 14.8% | 108 |
| 1998-99 | Montréal Canadiens | 63 | 12 | 20 | 32 | -10 | 20:41 | 142 | 8.5% | 147 |
| 1999-00 | Montréal Canadiens | 70 | 8 | 20 | 28 | -2 | 19:04 | 121 | 6.6% | 115 |
| 2000-01 |
|
77 | 8 | 18 | 26 | 1 | 15:49 | 102 | 7.8% | 189 |
| 2001-02 |
|
74 | 12 | 21 | 33 | 11 | 17:04 | 111 | 10.8% | 120 |
| 2002-03 |
|
46 | 7 | 8 | 15 | -5 | 15:01 | 69 | 10.1% | 49 |
| 2003-04 |
|
17 | 5 | 5 | 10 | 12 | 13:31 | 21 | 23.8% | 29 |
| Total | 1156 | 273 | 420 | 693 | 43 | 2253 | 12.1% | 2357 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | Montréal Canadiens | 17 | 6 | 5 | 11 | 4 | 30 | 20.0% | 30 | |
| 1987-88 | Montréal Canadiens | 3 | 1 | 0 | 1 | -3 | 9 | 11.1% | 12 | |
| 1988-89 | Montréal Canadiens | 21 | 4 | 5 | 9 | 3 | 28 | 14.3% | 65 | |
| 1989-90 | Montréal Canadiens | 11 | 2 | 8 | 10 | 8 | 29 | 6.9% | 20 | |
| 1990-91 | Montréal Canadiens | 13 | 9 | 6 | 15 | 5 | 42 | 21.4% | 36 | |
| 1991-92 | Montréal Canadiens | 10 | 2 | 5 | 7 | 1 | 23 | 8.7% | 15 | |
| 1995-96 |
|
13 | 8 | 6 | 14 | -1 | 37 | 21.6% | 22 | |
| 1996-97 | Montréal Canadiens | 5 | 1 | 0 | 1 | -5 | 8 | 12.5% | 4 | |
| 1997-98 | Montréal Canadiens | 10 | 3 | 6 | 9 | 3 | 23:58 | 33 | 9.1% | 26 |
| 2000-01 |
|
11 | 1 | 1 | 2 | -1 | 18:58 | 12 | 8.3% | 14 |
| 2001-02 |
|
19 | 1 | 6 | 7 | -2 | 21:04 | 37 | 2.7% | 33 |
| 2002-03 |
|
2 | 0 | 0 | 0 | -2 | 9:41 | 1 | 0.0% | 2 |
| 2003-04 |
|
5 | 0 | 1 | 1 | -5 | 13:55 | 2 | 0.0% | 12 |
| Total | 140 | 38 | 49 | 87 | 5 | 291 | 13.1% | 291 | ||