Headshot Image
Grant Fuhr
Goalie #31 Flames
Player Information

Selected in the 1st round (No. 8) of the 1981 NHL Draft by the Edmonton Oilers, he had 403 wins in 868 regular-season games and a .887 save percentage with 25 shutouts.

He also had 92 wins in 150 Stanley Cup Playoff games.

Show Trading Cards for Grant Fuhr.
  • Country: Country FlagCAN
    Age: 63.3 yrs (28.09.1962)
    Height / Weight: 178 cm / 91 kg
    Catches:
    Drafted: 8th in 1981
    Draft Team: Team logoEdmonton Oilers
    Awards: Stanley Cup (5x) Vezina Trophy (1x) William M. Jennings Trophy (1x)
    Recognitions: HHOF Badge Top100 Badge
Hero Image
Grant Fuhr
Recent Games
Year Team GP Wins GA SA SVP GAA TOI/G SO
07.03.2000 Team Logo Avalanche 1 0 1 3 .667 6.43 9:19 0
11.03.2000 Team Logo Kings 1 0 3 38 .921 3.06 58:45 0
13.03.2000 Team Logo Sharks 1 0 5 36 .861 5.01 59:52 0
18.03.2000 Team Logo Sabres 1 0 5 21 .762 5.00 60:00 0
08.04.2000 Team Logo Oilers 1 0 2 7 .714 6.56 18:16 0
Total 5 0 16 105 .848 4.71 0
Regular Season
Year Team GP Wins GA SA SVP GAA TOI/G SO
1981-82 Team Logo Oilers 48 28 157 1537 .898 3.31 2842:03 0
1982-83 Team Logo Oilers 32 13 129 971 .867 4.30 1798:37 0
1983-84 Team Logo Oilers 45 30 171 1462 .883 3.91 2623:10 1
1984-85 Team Logo Oilers 46 26 165 1428 .884 3.87 2556:55 1
1985-86 Team Logo Oilers 40 29 143 1295 .890 3.93 2183:28 0
1986-87 Team Logo Oilers 44 22 137 1148 .881 3.44 2387:13 0
1987-88 Team Logo Oilers 75 40 246 2061 .881 3.43 4301:10 4
1988-89 Team Logo Oilers 59 23 213 1710 .875 3.83 3340:34 1
1989-90 Team Logo Oilers 21 9 70 532 .868 3.89 1080:42 1
1990-91 Team Logo Oilers 13 6 39 380 .897 3.01 778:04 1
1991-92 Team Logo Maple Leafs 66 25 230 1933 .881 3.66 3773:45 2
1992-93 Team Logo Maple Leafs 29 13 87 826 .895 3.13 1665:07 1
1992-93 Team Logo Sabres 29 11 98 903 .891 3.47 1693:58 0
1993-94 Team Logo Sabres 32 13 106 907 .883 3.69 1725:40 2
1994-95 Team Logo Sabres 3 1 12 85 .859 4.00 180:00 0
1994-95 Team Logo Kings 14 1 47 379 .876 4.04 698:22 0
1995-96 Team Logo Blues 79 30 209 2157 .903 2.87 4365:07 3
1996-97 Team Logo Blues 73 33 193 1940 .901 2.72 4261:06 3
1997-98 Team Logo Blues 58 29 138 1354 .898 2.53 3274:28 3
1998-99 Team Logo Blues 39 16 89 827 .892 2.43 2193:11 2
1999-00 Team Logo Flames 23 5 77 536 .856 3.83 1204:52 0
Total 868 403 2756 24371 .887 3.38 25
Playoffs
Year Team GP Wins GA SA SVP GAA TOI/G SO
1981-82 Team Logo Oilers 5 2 26 177 .853 5.05 308:45 0
1982-83 Team Logo Oilers 1 0 0 4 1.000 0.00 11:24 0
1983-84 Team Logo Oilers 16 11 44 495 .911 2.99 883:43 1
1984-85 Team Logo Oilers 18 15 55 520 .894 3.10 1063:15 0
1985-86 Team Logo Oilers 9 5 28 272 .897 3.12 538:30 0
1986-87 Team Logo Oilers 19 14 47 509 .908 2.47 1142:43 0
1987-88 Team Logo Oilers 19 16 55 470 .883 2.91 1135:37 0
1988-89 Team Logo Oilers 7 3 24 226 .894 3.45 417:13 1
1990-91 Team Logo Oilers 17 8 51 488 .895 3.00 1018:36 0
1992-93 Team Logo Sabres 8 3 27 216 .875 3.42 473:52 1
1995-96 Team Logo Blues 2 1 1 45 .978 0.87 69:16 0
1996-97 Team Logo Blues 6 2 13 183 .929 2.18 357:07 2
1997-98 Team Logo Blues 10 6 28 297 .906 2.73 615:34 0
1998-99 Team Logo Blues 13 6 31 305 .898 2.36 789:31 1
Total 150 92 430 4207 .898 2.93 6