
Country: | |
Age: | 65.3 yrs (21.04.1960) |
Height / Weight: | 185 cm / 88 kg |
Shoots: | |
Number: | #16 |
Drafted: | #20 in 1979 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1979-80 | Quebec Nordiques | 77 | 22 | 32 | 54 | -10 | 167 | 13.2% | 48 | |
1980-81 | Quebec Nordiques | 76 | 32 | 39 | 71 | 0 | 265 | 12.1% | 45 | |
1981-82 | Quebec Nordiques | 80 | 42 | 42 | 84 | 35 | 250 | 16.8% | 48 | |
1982-83 | Quebec Nordiques | 80 | 57 | 48 | 105 | 30 | 256 | 22.3% | 51 | |
1983-84 | Quebec Nordiques | 75 | 56 | 66 | 122 | 62 | 239 | 23.4% | 76 | |
1984-85 | Quebec Nordiques | 69 | 55 | 40 | 95 | 10 | 260 | 21.2% | 55 | |
1985-86 | Quebec Nordiques | 75 | 53 | 51 | 104 | 7 | 244 | 21.7% | 64 | |
1986-87 | Quebec Nordiques | 75 | 49 | 47 | 96 | -10 | 276 | 17.8% | 61 | |
1987-88 | Quebec Nordiques | 80 | 48 | 58 | 106 | -31 | 284 | 16.9% | 56 | |
1988-89 | Quebec Nordiques | 69 | 26 | 38 | 64 | -20 | 162 | 16.0% | 67 | |
1989-90 | Quebec Nordiques | 57 | 16 | 29 | 45 | -33 | 144 | 11.1% | 42 | |
1989-90 |
|
8 | 4 | 1 | 5 | 1 | 10 | 40.0% | 9 | |
1990-91 |
|
74 | 27 | 38 | 65 | 27 | 167 | 16.2% | 65 | |
1991-92 |
|
75 | 22 | 41 | 63 | 20 | 176 | 12.5% | 69 | |
1992-93 |
|
63 | 23 | 21 | 44 | 10 | 125 | 18.4% | 43 | |
1993-94 |
|
56 | 16 | 14 | 30 | 1 | 120 | 13.3% | 26 | |
Total | 1089 | 548 | 605 | 1153 | 99 | 3145 | 17.4% | 825 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1980-81 | Quebec Nordiques | 4 | 3 | 4 | 7 | 1 | 16 | 18.8% | 7 | |
1981-82 | Quebec Nordiques | 16 | 8 | 5 | 13 | -7 | 55 | 14.5% | 6 | |
1982-83 | Quebec Nordiques | 4 | 0 | 0 | 0 | -2 | 10 | 0.0% | 6 | |
1983-84 | Quebec Nordiques | 9 | 2 | 4 | 6 | 0 | 17 | 11.8% | 17 | |
1984-85 | Quebec Nordiques | 17 | 11 | 10 | 21 | 0 | 51 | 21.6% | 17 | |
1985-86 | Quebec Nordiques | 3 | 1 | 2 | 3 | -2 | 12 | 8.3% | 10 | |
1986-87 | Quebec Nordiques | 13 | 9 | 5 | 14 | -2 | 40 | 22.5% | 35 | |
1989-90 |
|
14 | 2 | 4 | 6 | 2 | 18 | 11.1% | 6 | |
1991-92 |
|
9 | 3 | 4 | 7 | 4 | 19 | 15.8% | 6 | |
1992-93 |
|
3 | 0 | 1 | 1 | -1 | 1 | 0.0% | 0 | |
Total | 92 | 39 | 39 | 78 | -7 | 239 | 16.3% | 110 |
Today 14:45