HeadShot Image
Patrick Roy HHOF G Goalie
Player Information
Country: Country FlagCAN
Age: 59.9 yrs (05.10.1965)
Height / Weight: 188 cm / 86 kg
Catches:
Number: #33
Drafted: #51 in 1984
Draft Team: Draft TeamMontréal Canadiens
Awards: Stanley Cup (4) Conn Smythe Trophy (3) William M. Jennings Trophy (5) Vezina Trophy (3)
Hero Image
Patrick Roy
Recent Games
Year Team GP Wins GA SA SVP TOI/G GAA SO
14.04.2003 Wild 1 1 0 18 1.000 60:00 0.00 1
16.04.2003 Wild 1 1 1 25 .960 60:00 1.00 0
19.04.2003 Wild 1 0 3 28 .893 58:12 3.09 0
21.04.2003 Wild 1 0 3 23 .870 64:16 2.80 0
22.04.2003 Wild 1 0 3 30 .900 63:17 2.84 0
Total 5 2 10 124 .919 1.97 1
Regular Season
Year Team GP Wins GA SA SVP TOI/G GAA SO
1984-85 Canadiens 1 1 0 2 1.000 20:00 0.00 0
1985-86 Canadiens 47 23 148 1186 .875 2643:37 3.36 1
1986-87 Canadiens 46 22 131 1206 .891 2675:22 2.94 1
1987-88 Canadiens 45 23 125 1248 .900 2582:31 2.90 3
1988-89 Canadiens 48 33 113 1226 .908 2743:56 2.47 4
1989-90 Canadiens 54 31 134 1522 .912 3173:03 2.53 3
1990-91 Canadiens 48 25 128 1362 .906 2835:22 2.71 1
1991-92 Canadiens 67 36 155 1806 .914 3934:34 2.36 5
1992-93 Canadiens 62 31 192 1814 .894 3594:58 3.20 2
1993-94 Canadiens 68 35 161 1956 .918 3867:25 2.50 7
1994-95 Canadiens 43 17 127 1357 .906 2566:03 2.97 1
1995-96 Canadiens 22 12 62 667 .907 1260:07 2.95 1
1995-96 Avalanche 39 22 103 1130 .909 2305:15 2.68 1
1996-97 Avalanche 62 38 143 1861 .923 3697:48 2.32 7
1997-98 Avalanche 65 31 153 1825 .916 3835:16 2.39 4
1998-99 Avalanche 61 32 139 1673 .917 3648:16 2.29 5
1999-00 Avalanche 63 32 141 1640 .914 3704:18 2.28 2
2000-01 Avalanche 62 40 132 1513 .913 3584:30 2.21 4
2001-02 Avalanche 63 32 122 1629 .925 3773:28 1.94 9
2002-03 Avalanche 63 35 137 1723 .920 3768:37 2.18 5
Total 1029 551 2546 28346 .910 2.54 66
Playoffs
Year Team GP Wins GA SA SVP TOI/G GAA SO
1985-86 Canadiens 20 15 39 504 .923 1214:55 1.93 1
1986-87 Canadiens 6 4 22 173 .873 329:55 4.00 0
1987-88 Canadiens 8 3 24 217 .889 428:56 3.36 0
1988-89 Canadiens 19 13 42 526 .920 1206:10 2.09 2
1989-90 Canadiens 11 5 26 291 .911 640:46 2.43 1
1990-91 Canadiens 13 7 40 394 .898 785:19 3.06 0
1991-92 Canadiens 11 4 30 312 .904 685:31 2.63 1
1992-93 Canadiens 20 16 46 647 .929 1293:01 2.13 0
1993-94 Canadiens 6 3 16 228 .930 374:55 2.56 0
1995-96 Avalanche 22 16 51 649 .921 1453:52 2.10 3
1996-97 Avalanche 17 10 38 559 .932 1033:58 2.21 3
1997-98 Avalanche 7 3 18 191 .906 429:40 2.51 0
1998-99 Avalanche 19 11 52 650 .920 1173:25 2.66 1
1999-00 Avalanche 17 11 31 431 .928 1039:19 1.79 3
2000-01 Avalanche 23 16 41 622 .934 1450:55 1.70 4
2001-02 Avalanche 21 11 52 572 .909 1241:16 2.51 3
2002-03 Avalanche 7 3 16 177 .910 423:16 2.27 1
Total 247 151 584 7143 .918 2.31 23

Today 18:45