HeadShot Image
Mike Sillinger C Center
Player Information
Country: Country FlagCAN
Age: 54.1 yrs (29.06.1971)
Height / Weight: 180 cm / 90 kg
Shoots:
Number: #18
Drafted: #11 in 1989
Draft Team: Draft TeamDetroit Red Wings
Awards: -
Hero Image
Mike Sillinger
Recent Games
Year Team GP G A Pts +/- TOI/G S S% PIM
08.12.2008 Maple Leafs 1 1 0 1 -1 13:15 2 50.0% 0
09.12.2008 Flyers 1 0 0 0 0 15:43 1 0.0% 0
11.12.2008 Penguins 1 0 0 0 -3 13:46 5 0.0% 0
26.12.2008 Maple Leafs 1 0 0 0 1 15:52 0 0
29.12.2008 Rangers 1 1 0 1 0 14:07 2 50.0% 0
Total 5 2 0 2 -3 10 20.0% 0
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1990-91 Red Wings 3 0 1 1 -2 6 0.0% 0
1992-93 Red Wings 51 4 17 21 0 47 8.5% 16
1993-94 Red Wings 62 8 21 29 2 91 8.8% 10
1994-95 Red Wings 13 2 6 8 3 11 18.2% 2
1994-95 Ducks 15 2 5 7 1 28 7.1% 6
1995-96 Ducks 62 13 21 34 -20 143 9.1% 32
1995-96 Canucks 12 1 3 4 2 16 6.2% 6
1996-97 Canucks 78 17 20 37 -3 112 15.2% 25
1997-98 Canucks 48 10 9 19 -14 13:15 56 17.9% 34
1997-98 Flyers 27 11 11 22 3 17:22 40 27.5% 16
1998-99 Flyers 25 0 3 3 -9 10:41 23 0.0% 8
1998-99 Lightning 54 8 2 10 -20 13:56 69 11.6% 28
1999-00 Lightning 67 19 25 44 -29 19:41 126 15.1% 86
1999-00 Panthers 13 4 4 8 -1 19:33 20 20.0% 16
2000-01 Panthers 55 13 21 34 -12 18:52 100 13.0% 44
2000-01 Senators 13 3 4 7 1 14:31 19 15.8% 4
2001-02 Blue Jackets 80 20 23 43 -35 20:51 150 13.3% 54
2002-03 Blue Jackets 75 18 25 43 -21 19:07 128 14.1% 52
2003-04 Phoenix Coyotes 60 8 6 14 -14 15:22 66 12.1% 54
2003-04 Blues 16 5 5 10 4 20:07 40 12.5% 14
2005-06 Blues 48 22 19 41 -17 19:40 131 16.8% 49
2005-06 Predators 31 10 12 22 0 18:34 80 12.5% 14
2006-07 Islanders 82 26 33 59 5 19:19 152 17.1% 46
2007-08 Islanders 52 14 12 26 -10 18:36 94 14.9% 28
2008-09 Islanders 7 2 0 2 -5 14:07 14 14.3% 0
Total 1049 240 308 548 -191 1762 13.6% 644
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1990-91 Red Wings 3 0 1 1 0 3 0.0% 0
1991-92 Red Wings 8 2 2 4 4 7 28.6% 2
1995-96 Canucks 6 0 0 0 -5 5 0.0% 2
1997-98 Flyers 3 1 0 1 1 14:04 7 14.3% 0
1999-00 Panthers 4 2 1 3 -1 20:23 7 28.6% 2
2000-01 Senators 4 0 0 0 -3 13:40 3 0.0% 2
2003-04 Blues 5 3 1 4 5 22:16 12 25.0% 6
2005-06 Predators 5 2 1 3 -1 17:08 7 28.6% 12
2006-07 Islanders 5 1 1 2 -1 20:49 10 10.0% 2
Total 43 11 7 18 -1 61 18.0% 28

Today 14:45