
Country: | |
Age: | 58.4 yrs (10.04.1967) |
Height / Weight: | 180 cm / 79 kg |
Catches: | |
Number: | #31 |
Drafted: | #26 in 1985 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | Wins | GA | SA | SVP | TOI/G | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
12.12.2001 |
|
1 | 0 | 3 | 21 | .857 | 58:25 | 3.08 | 0 |
Total | 1 | 0 | 3 | 21 | .857 | 3.10 | 0 |
Year | Team | GP | Wins | GA | SA | SVP | TOI/G | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
1988-89 | Hartford Whalers | 3 | 2 | 10 | 96 | .896 | 180:00 | 3.33 | 0 |
1989-90 | Hartford Whalers | 9 | 4 | 26 | 183 | .858 | 442:18 | 3.53 | 0 |
1990-91 | Hartford Whalers | 18 | 3 | 52 | 379 | .863 | 850:04 | 3.67 | 0 |
1991-92 | Hartford Whalers | 45 | 14 | 155 | 1292 | .880 | 2567:01 | 3.62 | 3 |
1992-93 |
|
31 | 18 | 94 | 858 | .890 | 1817:10 | 3.10 | 1 |
1993-94 |
|
32 | 18 | 113 | 848 | .867 | 1921:28 | 3.53 | 0 |
1994-95 |
|
11 | 0 | 37 | 279 | .867 | 557:31 | 3.98 | 0 |
2000-01 |
|
5 | 1 | 18 | 94 | .809 | 202:49 | 5.32 | 0 |
2001-02 |
|
1 | 0 | 3 | 21 | .857 | 58:25 | 3.08 | 0 |
Total | 155 | 60 | 508 | 4050 | .875 | 3.55 | 4 |
Year | Team | GP | Wins | GA | SA | SVP | TOI/G | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
1988-89 | Hartford Whalers | 2 | 0 | 10 | 73 | .863 | 135:11 | 4.44 | 0 |
1991-92 | Hartford Whalers | 1 | 0 | 1 | 5 | .800 | 18:36 | 3.23 | 0 |
1994-95 |
|
1 | 0 | 2 | 18 | .889 | 20:00 | 6.00 | 0 |
Total | 4 | 0 | 13 | 96 | .865 | 4.51 | 0 |
Today 14:45