| Country: | |
| Age: | 58.6 yrs (10.04.1967) |
| Height / Weight: | 180 cm / 79 kg |
| Catches: | |
| Drafted: | 26th in 1985 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | Wins | GA | SA | SVP | GAA | TOI/G | SO |
|---|---|---|---|---|---|---|---|---|---|
| 12.12.2001 |
|
1 | 0 | 3 | 21 | .857 | 3.08 | 58:25 | 0 |
| Total | 1 | 0 | 3 | 21 | .857 | 3.10 | 0 | ||
| Year | Team | GP | Wins | GA | SA | SVP | GAA | TOI/G | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | Hartford Whalers | 3 | 2 | 10 | 96 | .896 | 3.33 | 180:00 | 0 |
| 1989-90 | Hartford Whalers | 9 | 4 | 26 | 183 | .858 | 3.53 | 442:18 | 0 |
| 1990-91 | Hartford Whalers | 18 | 3 | 52 | 379 | .863 | 3.67 | 850:04 | 0 |
| 1991-92 | Hartford Whalers | 45 | 14 | 155 | 1292 | .880 | 3.62 | 2567:01 | 3 |
| 1992-93 |
|
31 | 18 | 94 | 858 | .890 | 3.10 | 1817:10 | 1 |
| 1993-94 |
|
32 | 18 | 113 | 848 | .867 | 3.53 | 1921:28 | 0 |
| 1994-95 |
|
11 | 0 | 37 | 279 | .867 | 3.98 | 557:31 | 0 |
| 2000-01 |
|
5 | 1 | 18 | 94 | .809 | 5.32 | 202:49 | 0 |
| 2001-02 |
|
1 | 0 | 3 | 21 | .857 | 3.08 | 58:25 | 0 |
| Total | 155 | 60 | 508 | 4050 | .875 | 3.55 | 4 | ||
| Year | Team | GP | Wins | GA | SA | SVP | GAA | TOI/G | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | Hartford Whalers | 2 | 0 | 10 | 73 | .863 | 4.44 | 135:11 | 0 |
| 1991-92 | Hartford Whalers | 1 | 0 | 1 | 5 | .800 | 3.23 | 18:36 | 0 |
| 1994-95 |
|
1 | 0 | 2 | 18 | .889 | 6.00 | 20:00 | 0 |
| Total | 4 | 0 | 13 | 96 | .865 | 4.51 | 0 | ||