Headshot Image
Bill Guerin #13
Inactive, former Right Wing Team LogoPittsburgh Penguins
Show Cards
Player Information
The 54-year-old had 45 points (21 goals, 24 assists) in 78 games in his last season. Selected by the New Jersey Devils in the 1st round (No. 5) of the 1989 NHL Draft, he had 856 points (429 goals, 427 assists) in 1263 regular-season games for the New Jersey Devils, Edmonton Oilers, Boston Bruins, Dallas Stars, St. Louis Blues, San Jose Sharks, New York Islanders and Pittsburgh Penguins and 74 points (39 goals, 35 assists) in 140 Stanley Cup Playoff games.
Country: Country FlagUSA
Age: 54.9 yrs (09.11.1970)
Height / Weight: 188 cm / 100 kg
Shoots:
Drafted: 5th in 1989
Draft Team: Team logoNew Jersey Devils
Awards: Stanley Cup (2x)
Player RatingPowered by CORE

78

Overall Rating

Season by Season Ratings:

Hero Image
Bill Guerin
Recent Games
Year Team GP G A Pts +/- TOI/G S S% PIM
30.04.2010 Team Logo Canadiens 1 1 1 2 1 15:24 2 50.0% 0
02.05.2010 Team Logo Canadiens 1 0 0 0 0 17:13 3 0.0% 0
08.05.2010 Team Logo Canadiens 1 0 0 0 0 15:04 0 0
10.05.2010 Team Logo Canadiens 1 1 0 1 -1 16:55 2 50.0% 0
12.05.2010 Team Logo Canadiens 1 0 0 0 -1 22:34 1 0.0% 0
Total 5 2 1 3 -1 8 25.0% 0
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1991-92 Team Logo Devils 5 0 1 1 1 8 0.0% 9
1992-93 Team Logo Devils 65 14 20 34 14 123 11.4% 63
1993-94 Team Logo Devils 81 25 19 44 14 195 12.8% 101
1994-95 Team Logo Devils 48 12 13 25 6 96 12.5% 72
1995-96 Team Logo Devils 80 23 30 53 7 216 10.6% 116
1996-97 Team Logo Devils 82 29 18 47 -2 177 16.4% 95
1997-98 Team Logo Devils 19 5 5 10 0 14:18 48 10.4% 13
1997-98 Team Logo Oilers 40 13 16 29 1 19:31 130 10.0% 80
1998-99 Team Logo Oilers 80 30 34 64 7 19:41 261 11.5% 133
1999-00 Team Logo Oilers 70 24 22 46 4 18:01 188 12.8% 123
2000-01 Team Logo Oilers 21 12 10 22 11 19:49 64 18.8% 18
2000-01 Team Logo Bruins 64 28 35 63 -4 22:43 225 12.4% 122
2001-02 Team Logo Bruins 78 41 25 66 -1 20:45 355 11.5% 91
2002-03 Team Logo Stars 64 25 25 50 5 18:33 229 10.9% 113
2003-04 Team Logo Stars 82 34 35 69 14 18:41 263 12.9% 109
2005-06 Team Logo Stars 70 13 27 40 0 16:25 210 6.2% 115
2006-07 Team Logo Blues 61 28 19 47 8 17:25 189 14.8% 52
2006-07 Team Logo Sharks 16 8 1 9 2 15:22 36 22.2% 14
2007-08 Team Logo Islanders 81 23 21 44 -15 17:22 227 10.1% 65
2008-09 Team Logo Islanders 61 16 20 36 -15 17:13 181 8.8% 63
2008-09 Team Logo Penguins 17 5 7 12 3 14:43 45 11.1% 18
2009-10 Team Logo Penguins 78 21 24 45 -9 17:31 227 9.3% 75
Total 1263 429 427 856 51 3693 11.6% 1660
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1991-92 Team Logo Devils 6 3 0 3 2 10 30.0% 4
1992-93 Team Logo Devils 5 1 1 2 -2 3 33.3% 4
1993-94 Team Logo Devils 17 2 1 3 1 49 4.1% 35
1994-95 Team Logo Devils 20 3 8 11 6 28 10.7% 30
1996-97 Team Logo Devils 8 2 1 3 -5 13 15.4% 18
1997-98 Team Logo Oilers 12 7 1 8 -6 20:01 47 14.9% 17
1998-99 Team Logo Oilers 3 0 2 2 -4 26:13 8 0.0% 2
1999-00 Team Logo Oilers 5 3 2 5 -1 17:55 12 25.0% 9
2001-02 Team Logo Bruins 6 4 2 6 -2 21:16 25 16.0% 6
2002-03 Team Logo Stars 4 0 0 0 -1 8:34 3 0.0% 4
2003-04 Team Logo Stars 5 0 1 1 -1 20:08 23 0.0% 4
2005-06 Team Logo Stars 5 3 1 4 -2 16:13 18 16.7% 0
2006-07 Team Logo Sharks 9 0 2 2 -3 17:06 22 0.0% 12
2008-09 Team Logo Penguins 24 7 8 15 8 17:01 70 10.0% 15
2009-10 Team Logo Penguins 11 4 5 9 3 18:16 30 13.3% 2
Total 140 39 35 74 -7 361 10.8% 162