HeadShot Image
Ray Whitney LW Left Wing
Inactive, former Current TeamDallas Stars
Show Cards
Player Information
Country: Country FlagCAN
Age: 53.3 yrs (08.05.1972)
Height / Weight: 178 cm / 82 kg
Shoots:
Number: #13
Drafted: #23 in 1991
Draft Team: Draft TeamSan Jose Sharks
Awards: Stanley Cup (1)
Player RatingPowered by CORE

75

Overall Rating
74 Offense (83. of 214 Wings)
77 Defense (26. of 214 Wings)
Hero Image
Ray Whitney
Recent Games
Year Team GP G A Pts +/- TOI/G S S% PIM
16.04.2014 Ducks 1 0 0 0 0 11:19 1 0.0% 0
18.04.2014 Ducks 1 0 0 0 0 12:54 0 0
21.04.2014 Ducks 1 0 0 0 0 8:24 0 0
23.04.2014 Ducks 1 0 0 0 -1 10:00 0 0
25.04.2014 Ducks 1 0 0 0 0 14:34 2 0.0% 0
Total 5 0 0 0 -1 3 0.0% 0
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1991-92 Sharks 2 0 3 3 -1 4 0.0% 0
1992-93 Sharks 26 4 6 10 -14 24 16.7% 4
1993-94 Sharks 61 14 26 40 2 82 17.1% 14
1994-95 Sharks 39 13 12 25 -7 67 19.4% 14
1995-96 Sharks 60 17 24 41 -23 106 16.0% 16
1996-97 Sharks 12 0 2 2 -6 24 0.0% 4
1997-98 Oilers 9 1 3 4 -1 11:41 19 5.3% 0
1997-98 Panthers 68 32 29 61 10 17:13 156 20.5% 28
1998-99 Panthers 81 26 38 64 -3 18:19 193 13.5% 18
1999-00 Panthers 81 29 42 71 16 18:40 198 14.6% 35
2000-01 Panthers 43 10 21 31 -16 17:40 117 8.5% 28
2000-01 Blue Jackets 3 0 3 3 -1 20:16 3 0.0% 2
2001-02 Blue Jackets 67 21 40 61 -22 20:13 210 10.0% 12
2002-03 Blue Jackets 81 24 52 76 -26 21:00 235 10.2% 22
2003-04 Red Wings 67 14 29 43 7 16:23 119 11.8% 22
2005-06 Hurricanes 63 17 38 55 0 17:10 147 11.6% 42
2006-07 Hurricanes 81 32 51 83 -5 18:41 215 14.9% 46
2007-08 Hurricanes 66 25 36 61 -6 18:55 204 12.3% 30
2008-09 Hurricanes 82 24 53 77 2 18:25 219 11.0% 32
2009-10 Hurricanes 80 21 37 58 -6 19:08 171 12.3% 26
2010-11 Phoenix Coyotes 75 17 40 57 0 16:56 156 10.9% 24
2011-12 Phoenix Coyotes 82 24 53 77 26 18:38 185 13.0% 28
2012-13 Stars 32 11 18 29 1 19:23 62 17.7% 4
2013-14 Stars 69 9 23 32 -6 13:58 124 7.3% 14
Total 1330 385 679 1064 -79 3040 12.7% 465
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1993-94 Sharks 14 0 4 4 -4 16 0.0% 8
1994-95 Sharks 11 4 4 8 -3 15 26.7% 2
1999-00 Panthers 4 1 0 1 -2 18:13 17 5.9% 4
2003-04 Red Wings 12 1 3 4 -4 11:55 21 4.8% 4
2005-06 Hurricanes 24 9 6 15 -1 14:07 40 22.5% 14
2008-09 Hurricanes 18 3 8 11 -9 18:36 55 5.5% 4
2010-11 Phoenix Coyotes 4 1 2 3 0 19:25 11 9.1% 2
2011-12 Phoenix Coyotes 16 2 5 7 -1 19:07 34 5.9% 10
2013-14 Stars 5 0 0 0 -1 11:25 3 0.0% 0
Total 108 21 32 53 -25 212 9.9% 48

Today 13:45