| Country: | |
| Age: | 51.2 yrs (13.09.1974) |
| Height / Weight: | 188 cm / 94 kg |
| Shoots: | |
| Drafted: | 68th in 1992 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Montréal Canadiens | 5 | 0 | 1 | 1 | 2 | 2 | 0.0% | 5 | |
| 1995-96 | Montréal Canadiens | 19 | 1 | 4 | 5 | 4 | 9 | 11.1% | 54 | |
| 1996-97 | Montréal Canadiens | 35 | 0 | 4 | 4 | 7 | 24 | 0.0% | 54 | |
| 1997-98 | Montréal Canadiens | 61 | 0 | 2 | 2 | -3 | 13:10 | 26 | 0.0% | 93 |
| 1998-99 | Montréal Canadiens | 66 | 2 | 8 | 10 | -3 | 14:19 | 39 | 5.1% | 66 |
| 1999-00 | Montréal Canadiens | 61 | 3 | 14 | 17 | 11 | 19:03 | 71 | 4.2% | 76 |
| 2000-01 | Montréal Canadiens | 26 | 1 | 2 | 3 | -8 | 19:04 | 22 | 4.5% | 36 |
| 2001-02 | Montréal Canadiens | 82 | 8 | 17 | 25 | 1 | 19:00 | 90 | 8.9% | 76 |
| 2002-03 | Montréal Canadiens | 82 | 7 | 15 | 22 | 1 | 22:00 | 118 | 5.9% | 71 |
| 2003-04 | Montréal Canadiens | 80 | 4 | 8 | 12 | -1 | 19:28 | 96 | 4.2% | 98 |
| 2005-06 | Montréal Canadiens | 82 | 7 | 27 | 34 | -5 | 22:26 | 122 | 5.7% | 109 |
| 2006-07 | Montréal Canadiens | 54 | 6 | 10 | 16 | -7 | 21:04 | 58 | 10.3% | 57 |
| 2006-07 |
|
17 | 1 | 7 | 8 | 8 | 23:31 | 31 | 3.2% | 12 |
| 2007-08 |
|
74 | 5 | 30 | 35 | 3 | 21:11 | 105 | 4.8% | 104 |
| 2008-09 |
|
64 | 2 | 22 | 24 | 4 | 20:13 | 80 | 2.5% | 125 |
| 2009-10 |
|
78 | 1 | 14 | 15 | -6 | 18:13 | 63 | 1.6% | 100 |
| 2010-11 |
|
23 | 1 | 2 | 3 | -5 | 13:01 | 20 | 5.0% | 12 |
| 2010-11 |
|
14 | 1 | 0 | 1 | -7 | 17:22 | 13 | 7.7% | 23 |
| Total | 923 | 50 | 187 | 237 | -4 | 989 | 5.1% | 1171 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | Montréal Canadiens | 5 | 0 | 1 | 1 | -2 | 6 | 0.0% | 14 | |
| 1997-98 | Montréal Canadiens | 5 | 0 | 0 | 0 | -2 | 6:55 | 5 | 0.0% | 2 |
| 2001-02 | Montréal Canadiens | 12 | 0 | 3 | 3 | 2 | 21:25 | 19 | 0.0% | 4 |
| 2003-04 | Montréal Canadiens | 11 | 1 | 4 | 5 | 2 | 24:07 | 16 | 6.2% | 2 |
| 2005-06 | Montréal Canadiens | 6 | 0 | 2 | 2 | 0 | 24:08 | 9 | 0.0% | 2 |
| 2006-07 |
|
11 | 2 | 3 | 5 | -5 | 25:18 | 21 | 9.5% | 18 |
| 2007-08 |
|
13 | 0 | 6 | 6 | 2 | 23:01 | 17 | 0.0% | 16 |
| 2009-10 |
|
6 | 1 | 0 | 1 | 2 | 14:34 | 3 | 33.3% | 11 |
| Total | 69 | 4 | 19 | 23 | -1 | 96 | 4.2% | 69 | ||