HeadShot Image
Chris Gratton C Center
Player Information
Country: Country FlagCAN
Age: 50.1 yrs (05.07.1975)
Height / Weight: 193 cm / 103 kg
Shoots:
Number: #77
Drafted: #3 in 1993
Draft Team: Draft TeamTampa Bay Lightning
Awards: -
Hero Image
Chris Gratton
Recent Games
Year Team GP G A Pts +/- TOI/G S S% PIM
01.03.2009 Canucks 1 0 0 0 0 14:09 2 0.0% 2
03.03.2009 Kings 1 0 0 0 0 11:52 0 0
07.03.2009 Red Wings 1 0 1 1 2 9:45 0 0
10.03.2009 Bruins 1 0 0 0 0 6:12 0 0
13.03.2009 Blackhawks 1 0 0 0 0 6:07 2 0.0% 0
Total 5 0 1 1 2 4 0.0% 2
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1993-94 Lightning 84 13 29 42 -25 161 8.1% 123
1994-95 Lightning 46 7 20 27 -2 91 7.7% 89
1995-96 Lightning 82 17 21 38 -13 183 9.3% 105
1996-97 Lightning 82 30 32 62 -28 230 13.0% 201
1997-98 Flyers 82 22 40 62 11 16:23 182 12.1% 159
1998-99 Flyers 26 1 7 8 -8 14:25 54 1.9% 41
1998-99 Lightning 52 7 19 26 -20 18:19 127 5.5% 102
1999-00 Lightning 58 14 27 41 -24 20:03 168 8.3% 121
1999-00 Sabres 14 1 7 8 1 16:40 34 2.9% 15
2000-01 Sabres 82 19 21 40 0 14:37 156 12.2% 102
2001-02 Sabres 82 15 24 39 0 14:56 139 10.8% 75
2002-03 Sabres 66 15 29 44 -5 16:25 187 8.0% 86
2002-03 Phoenix Coyotes 14 0 1 1 -11 17:11 28 0.0% 21
2003-04 Phoenix Coyotes 68 11 18 29 -19 14:40 122 9.0% 93
2003-04 Avalanche 13 2 1 3 1 16:55 28 7.1% 18
2005-06 Panthers 76 17 22 39 6 15:43 135 12.6% 104
2006-07 Panthers 81 13 22 35 1 12:05 131 9.9% 94
2007-08 Lightning 60 10 11 21 -7 12:41 92 10.9% 77
2008-09 Lightning 18 0 2 2 -3 10:48 16 0.0% 10
2008-09 Blue Jackets 6 0 1 1 2 9:46 4 0.0% 2
Total 1092 214 354 568 -143 2268 9.4% 1638
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1995-96 Lightning 6 0 2 2 -3 4 0.0% 27
1997-98 Flyers 5 2 0 2 -1 17:46 16 12.5% 10
1999-00 Sabres 5 0 1 1 -1 14:55 4 0.0% 4
2000-01 Sabres 13 6 4 10 0 12:33 22 27.3% 14
2003-04 Avalanche 11 0 0 0 -1 12:13 12 0.0% 27
Total 40 8 7 15 -6 58 13.8% 82

Today 16:45