
Country: | |
Age: | 50.3 yrs (21.04.1975) |
Height / Weight: | 180 cm / 91 kg |
Catches: | |
Number: | #35 |
Drafted: | #31 in 1993 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | Wins | GA | SA | SVP | TOI/G | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
22.02.2000 |
|
1 | 1 | 3 | 37 | .919 | 60:00 | 3.00 | 0 |
25.02.2000 |
|
1 | 0 | 5 | 25 | .800 | 59:12 | 5.07 | 0 |
26.02.2000 |
|
1 | 0 | 2 | 7 | .714 | 20:00 | 6.00 | 0 |
29.02.2000 |
|
1 | 0 | 4 | 26 | .846 | 59:58 | 4.00 | 0 |
04.03.2000 |
|
1 | 0 | 3 | 38 | .921 | 59:37 | 3.02 | 0 |
Total | 5 | 1 | 17 | 133 | .872 | 3.97 | 0 |
Year | Team | GP | Wins | GA | SA | SVP | TOI/G | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
1995-96 | Winnipeg Jets (1979) | 1 | 0 | 0 | 2 | 1.000 | 6:10 | 0.00 | 0 |
1997-98 | Phoenix Coyotes | 3 | 0 | 10 | 60 | .833 | 136:43 | 4.39 | 0 |
1998-99 | Phoenix Coyotes | 1 | 0 | 3 | 17 | .824 | 35:28 | 5.08 | 0 |
1999-00 | Atlanta Thrashers | 15 | 3 | 55 | 395 | .861 | 765:07 | 4.31 | 0 |
Total | 20 | 3 | 68 | 474 | .857 | 4.33 | 0 |
Year | Team | GP | Wins | GA | SA | SVP | TOI/G | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
No games played |
Today 13:45