Headshot Image
Corey Neilson
Inactive, former Defenseman
Show Cards
Player Information
Selected by the Edmonton Oilers in the 3rd round (No. 53) of the 1994 NHL Draft, and 78 points (14 goals, 64 assists) in 148 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 49.1 yrs (22.08.1976)
Height / Weight: 193 cm / 94 kg
Shoots:
Drafted: 53rd in 1994
Draft Team: Team logoEdmonton Oilers
Awards: -
Hero Image
Corey Neilson
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1993-94 North Bay (OHL) 62 3 35 38 46
1994-95 North Bay (OHL) 64 6 27 33 86
1995-96 North Bay (OHL) 14 4 8 12 33
1995-96 Detroit (OHL) 50 3 18 21 71
1996-97 Barrie (OHL) 62 6 21 27 149
1997-98 Quad City (UHL) 62 3 16 19 173
1997-98 Portland (AHL) 5 0 2 2 11
1998-99 Timmendorf (German-3) 47 20 42 62 242
1999-00 Louisiana (ECHL) 56 10 16 26 -13 96 10.4% 127
1999-00 Canada (Nat-Tm) 2 0 0 0 0
2000-01 Louisiana (ECHL) 64 15 25 40 12 147 10.2% 128
2001-02 Louisiana (ECHL) 71 12 40 52 39 138
2002-03 Elmira (UHL) 72 10 44 54 -2 204 4.9% 136
2002-03 Syracuse (AHL) 4 0 0 0 -5 9 0.0% 2
2003-04 Pensacola (ECHL) 72 19 59 78 -5 130
2004-05 Pensacola (ECHL) 71 18 44 62 21 79
2005-06 Pensacola (ECHL) 32 6 19 25 -13 77
2005-06 Florida (ECHL) 40 7 16 23 5 54
2006-07 Nottingham Panthers (EIHL) 54 11 31 42 111
2007-08 Nottingham Panthers (EIHL) 54 13 36 49 144
2008-09 Nottingham Panthers (EIHL) 54 15 47 62 123
2009-10 Nottingham Panthers (EIHL) 56 13 44 57 108
2010-11 Nottingham Panthers (EIHL) 54 9 47 56 92
2011-12 Nottingham Panthers (EIHL) 53 8 42 50 94
2012-13 Nottingham Panthers (EIHL) 7 0 5 5 12
Total 1182 211 684 895 39 456 46.3% 2366
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1993-94 North Bay (OHL) 18 1 5 6 10
1994-95 North Bay (OHL) 6 3 3 6 9
1995-96 Detroit (OHL) 17 1 1 2 28
1996-97 Barrie (OHL) 9 0 7 7 28
1997-98 Quad City (UHL) 17 0 1 1 45
1999-00 Louisiana (ECHL) 19 0 7 7 36
2000-01 Louisiana (ECHL) 14 2 10 12 24
2001-02 Louisiana (ECHL) 5 1 4 5 8
2002-03 Elmira (UHL) 8 1 4 5 -2 28 3.6% 26
2003-04 Pensacola (ECHL) 5 0 3 3 6
2004-05 Pensacola (ECHL) 4 0 2 2 2
2005-06 Florida (ECHL) 5 2 5 7 18
2006-07 Nottingham Panthers (EIHL) 4 1 1 2 12
2007-08 Nottingham Panthers (EIHL) 2 0 1 1 0
2008-09 Nottingham Panthers (EIHL) 4 1 4 5 10
2009-10 Nottingham Panthers (EIHL) 3 0 2 2 6
2010-11 Nottingham Panthers (EIHL) 4 1 2 3 8
2011-12 Nottingham Panthers (EIHL) 4 0 2 2 4
Total 148 14 64 78 -2 28 50.0% 280