| Country: | |
| Age: | 51.1 yrs (25.10.1974) |
| Height / Weight: | 188 cm / 95 kg |
| Shoots: | |
| Drafted: | 54th in 1994 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Montréal Canadiens | 3 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 1995-96 | Montréal Canadiens | 48 | 3 | 4 | 7 | 5 | 32 | 9.4% | 163 | |
| 1996-97 | Montréal Canadiens | 56 | 4 | 2 | 6 | -8 | 32 | 12.5% | 114 | |
| 1996-97 | Hartford Whalers | 8 | 1 | 1 | 2 | 1 | 9 | 11.1% | 10 | |
| 1997-98 |
|
7 | 0 | 1 | 1 | 2 | 2:49 | 3 | 0.0% | 22 |
| 1997-98 |
|
46 | 5 | 3 | 8 | 1 | 8:37 | 48 | 10.4% | 96 |
| 1998-99 |
|
38 | 1 | 6 | 7 | -2 | 7:05 | 33 | 3.0% | 65 |
| 1998-99 |
|
4 | 0 | 0 | 0 | 0 | 7:19 | 4 | 0.0% | 14 |
| 1999-00 |
|
32 | 2 | 1 | 3 | -7 | 5:19 | 25 | 8.0% | 62 |
| Total | 242 | 16 | 18 | 34 | -8 | 186 | 8.6% | 550 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | Montréal Canadiens | 4 | 0 | 0 | 0 | 0 | 1 | 0.0% | 4 | |
| 1997-98 |
|
11 | 1 | 0 | 1 | -2 | 6:31 | 12 | 8.3% | 8 |
| Total | 15 | 1 | 0 | 1 | -2 | 13 | 7.7% | 12 | ||