
Country: | |
Age: | 49 yrs (17.08.1976) |
Height / Weight: | 183 cm / 103 kg |
Shoots: | |
Number: | #36 |
Drafted: | #234 in 1994 |
Draft Team: |
|
Awards: | - |
60

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2000-01 |
|
35 | 1 | 2 | 3 | -1 | 5:42 | 20 | 5.0% | 94 |
2001-02 |
|
35 | 2 | 3 | 5 | -1 | 6:07 | 21 | 9.5% | 129 |
2002-03 |
|
58 | 1 | 5 | 6 | 1 | 6:34 | 33 | 3.0% | 178 |
2003-04 |
|
44 | 1 | 2 | 3 | -2 | 4:52 | 20 | 5.0% | 110 |
2005-06 | Atlanta Thrashers | 51 | 4 | 5 | 9 | -4 | 4:54 | 28 | 14.3% | 87 |
2006-07 | Atlanta Thrashers | 45 | 3 | 4 | 7 | 2 | 6:16 | 42 | 7.1% | 49 |
2007-08 | Atlanta Thrashers | 74 | 4 | 5 | 9 | -10 | 7:27 | 64 | 6.2% | 127 |
2008-09 | Atlanta Thrashers | 76 | 3 | 10 | 13 | -3 | 7:32 | 71 | 4.2% | 176 |
2009-10 | Atlanta Thrashers | 62 | 2 | 6 | 8 | -1 | 6:50 | 39 | 5.1% | 113 |
2010-11 | Atlanta Thrashers | 69 | 6 | 4 | 10 | 1 | 8:56 | 51 | 11.8% | 87 |
2011-12 |
|
51 | 0 | 0 | 0 | -12 | 6:34 | 25 | 0.0% | 115 |
2012-13 |
|
15 | 0 | 0 | 0 | -4 | 5:40 | 5 | 0.0% | 36 |
2013-14 |
|
23 | 2 | 2 | 4 | 0 | 6:25 | 21 | 9.5% | 88 |
2014-15 |
|
10 | 2 | 0 | 2 | -1 | 7:12 | 9 | 22.2% | 30 |
2015-16 |
|
6 | 0 | 0 | 0 | -3 | 9:28 | 3 | 0.0% | 2 |
Total | 654 | 31 | 48 | 79 | -38 | 452 | 6.9% | 1421 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2006-07 | Atlanta Thrashers | 4 | 0 | 0 | 0 | -1 | 5:04 | 1 | 0.0% | 24 |
Total | 4 | 0 | 0 | 0 | -1 | 1 | 0.0% | 24 |
Today 14:45