| Country: | |
| Age: | 47.7 yrs (18.03.1978) |
| Height / Weight: | 183 cm / 95 kg |
| Shoots: | |
| Drafted: | 43rd in 1996 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 |
|
48 | 5 | 11 | 16 | -5 | 10:31 | 37 | 13.5% | 18 |
| 1998-99 |
|
38 | 7 | 16 | 23 | 3 | 14:26 | 57 | 12.3% | 6 |
| 1999-00 |
|
56 | 9 | 22 | 31 | 7 | 13:55 | 92 | 9.8% | 30 |
| 2000-01 |
|
39 | 5 | 13 | 18 | 0 | 11:52 | 41 | 12.2% | 26 |
| 2000-01 | Montréal Canadiens | 12 | 0 | 5 | 5 | -1 | 18:25 | 20 | 0.0% | 0 |
| 2001-02 | Montréal Canadiens | 53 | 9 | 10 | 19 | -2 | 13:34 | 87 | 10.3% | 8 |
| 2002-03 | Montréal Canadiens | 82 | 16 | 24 | 40 | 9 | 15:41 | 160 | 10.0% | 30 |
| 2003-04 | Montréal Canadiens | 72 | 13 | 17 | 30 | -8 | 17:07 | 147 | 8.8% | 30 |
| 2005-06 | Montréal Canadiens | 73 | 20 | 20 | 40 | 2 | 15:37 | 131 | 15.3% | 50 |
| 2006-07 |
|
79 | 12 | 11 | 23 | -8 | 14:22 | 122 | 9.8% | 70 |
| Total | 552 | 96 | 149 | 245 | -3 | 894 | 10.7% | 268 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Montréal Canadiens | 6 | 0 | 0 | 0 | -6 | 12:25 | 6 | 0.0% | 6 |
| 2003-04 | Montréal Canadiens | 11 | 1 | 1 | 2 | -6 | 17:22 | 15 | 6.7% | 4 |
| 2005-06 | Montréal Canadiens | 6 | 1 | 1 | 2 | 1 | 16:41 | 7 | 14.3% | 2 |
| 2006-07 |
|
12 | 1 | 1 | 2 | 0 | 19:46 | 20 | 5.0% | 2 |
| Total | 35 | 3 | 3 | 6 | -11 | 48 | 6.3% | 14 | ||