HeadShot Image
Roberto Luongo HHOF G Goalie
Player Information
Country: Country FlagCAN
Age: 46.4 yrs (04.04.1979)
Height / Weight: 191 cm / 98 kg
Catches:
Number: #1
Drafted: #4 in 1997
Draft Team: Draft TeamNew York Islanders
Awards: William M. Jennings Trophy (1)
Player RatingPowered by CORE

59

Overall Rating
0 Offense (. of )
0 Defense (. of )
Hero Image
Roberto Luongo
Recent Games
Year Team GP Wins GA SA SVP TOI/G GAA SO
25.03.2019 Maple Leafs 1 0 5 33 .848 53:30 5.61 0
28.03.2019 Senators 1 1 2 30 .933 60:00 2.00 0
30.03.2019 Bruins 1 1 1 31 .968 60:00 1.00 0
01.04.2019 Capitals 1 1 3 30 .900 60:00 3.00 0
06.04.2019 Devils 1 0 4 27 .852 60:31 3.97 0
Total 5 3 15 151 .901 3.07 0
Regular Season
Year Team GP Wins GA SA SVP TOI/G GAA SO
1999-00 Islanders 24 7 70 730 .904 1292:22 3.25 1
2000-01 Panthers 47 12 107 1333 .920 2628:20 2.44 5
2001-02 Panthers 58 16 140 1653 .915 3029:37 2.77 4
2002-03 Panthers 65 20 164 2011 .918 3627:28 2.71 6
2003-04 Panthers 72 25 172 2475 .931 4251:41 2.43 7
2005-06 Panthers 75 35 213 2488 .914 4304:46 2.97 4
2006-07 Canucks 76 47 171 2169 .921 4490:16 2.28 5
2007-08 Canucks 73 35 168 2029 .917 4232:31 2.38 6
2008-09 Canucks 54 33 124 1542 .920 3181:04 2.34 9
2009-10 Canucks 68 40 167 1915 .913 3899:41 2.57 4
2010-11 Canucks 60 38 126 1753 .928 3589:40 2.11 4
2011-12 Canucks 55 31 127 1577 .919 3162:22 2.41 5
2012-13 Canucks 20 9 51 551 .907 1196:55 2.56 2
2013-14 Canucks 42 19 96 1157 .917 2418:01 2.38 3
2013-14 Panthers 14 6 33 432 .924 804:17 2.46 1
2014-15 Panthers 61 28 138 1743 .921 3528:10 2.35 2
2015-16 Panthers 62 35 141 1801 .922 3601:50 2.35 4
2016-17 Panthers 40 17 104 1217 .915 2327:10 2.68 1
2017-18 Panthers 35 18 81 1143 .929 1965:58 2.47 3
2018-19 Panthers 43 18 122 1205 .899 2346:37 3.12 1
Total 1044 489 2515 30924 .919 2.52 77
Playoffs
Year Team GP Wins GA SA SVP TOI/G GAA SO
2006-07 Canucks 12 5 25 427 .941 847:25 1.77 0
2008-09 Canucks 10 6 26 304 .914 617:57 2.52 1
2009-10 Canucks 12 6 38 362 .895 706:52 3.23 0
2010-11 Canucks 25 15 61 711 .914 1427:10 2.56 4
2011-12 Canucks 2 0 7 64 .891 117:04 3.59 0
2012-13 Canucks 3 0 6 71 .915 139:40 2.58 0
2015-16 Panthers 6 2 15 227 .934 438:19 2.05 0
Total 70 34 178 2166 .918 2.49 5

Today 14:15