Headshot Image
Scottie Upshall #9
Inactive, former Right Wing Team LogoSt. Louis Blues
Show Cards
Player Information
Selected by the Nashville Predators in the 1st round (No. 6) of the 2002 NHL Draft, he had 284 points (138 goals, 146 assists) in 759 regular-season games for the Nashville Predators, the Philadelphia Flyers, the Phoenix Coyotes, the Columbus Blue Jackets, the Florida Panthers and the St. Louis Blues. He also had 13 playoff points (5 goals, 8 assists) in 54 games.
Country: Country FlagCAN
Age: 42.1 yrs (07.10.1983)
Height / Weight: 183 cm / 91 kg
Shoots:
Drafted: 6th in 2002
Draft Team: Team logoNashville Predators
Awards: -
Player RatingPowered by CORE

67

Overall Rating
  • Season by Season Ratings:

Hero Image
Scottie Upshall
Recent Games
Year Team GP G A Pts +/- TOI/G S S% PIM
27.02.2018 Team Logo Wild 1 0 0 0 -1 11:54 1 0.0% 0
28.02.2018 Team Logo Red Wings 1 1 0 1 1 14:54 1 100.0% 2
03.03.2018 Team Logo Stars 1 0 0 0 0 8:04 1 0.0% 2
30.03.2018 Team Logo Golden Knights 1 0 1 1 1 8:37 2 0.0% 0
31.03.2018 ARI 1 0 0 0 0 4:46 0 0
Total 5 1 1 2 1 5 20.0% 4
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2002-03 Team Logo Predators 8 1 0 1 2 8:41 6 16.7% 0
2003-04 Team Logo Predators 7 0 1 1 -2 9:10 6 0.0% 0
2005-06 Team Logo Predators 48 8 15 23 14 10:25 72 11.1% 34
2006-07 Team Logo Predators 14 2 1 3 -1 10:28 27 7.4% 18
2006-07 Team Logo Flyers 18 6 7 13 4 18:04 60 10.0% 8
2007-08 Team Logo Flyers 61 14 16 30 2 13:19 128 10.9% 74
2008-09 Team Logo Flyers 55 7 14 21 5 13:13 126 5.6% 63
2008-09 Phoenix Coyotes 19 8 5 13 2 18:34 66 12.1% 26
2009-10 Phoenix Coyotes 49 18 14 32 5 15:03 119 15.1% 50
2010-11 Phoenix Coyotes 61 16 11 27 5 13:26 144 11.1% 42
2010-11 Team Logo Blue Jackets 21 6 1 7 -12 15:46 47 12.8% 10
2011-12 Team Logo Panthers 26 2 3 5 -3 12:43 53 3.8% 29
2012-13 Team Logo Panthers 27 4 1 5 -8 13:30 54 7.4% 25
2013-14 Team Logo Panthers 76 15 22 37 1 15:55 161 9.3% 73
2014-15 Team Logo Panthers 63 8 7 15 -8 12:40 93 8.6% 28
2015-16 Team Logo Blues 70 6 8 14 5 10:56 113 5.3% 44
2016-17 Team Logo Blues 73 10 8 18 -1 10:58 85 11.8% 45
2017-18 Team Logo Blues 63 7 12 19 -1 10:50 71 9.9% 46
Total 759 138 146 284 9 1431 9.6% 615
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2005-06 Team Logo Predators 2 0 0 0 0 11:56 4 0.0% 0
2007-08 Team Logo Flyers 17 3 4 7 1 13:56 37 8.1% 44
2011-12 Team Logo Panthers 7 1 2 3 -1 13:22 9 11.1% 4
2015-16 Team Logo Blues 17 1 2 3 -1 8:46 14 7.1% 10
2016-17 Team Logo Blues 11 0 0 0 -2 11:34 11 0.0% 8
Total 54 5 8 13 -3 75 6.7% 66