HeadShot Image
Ryan Suter D Defenseman
Inactive, former Current TeamSt. Louis Blues
Show Cards
Player Information
Country: Country FlagUSA
Age: 40.6 yrs (21.01.1985)
Height / Weight: 185 cm / 91 kg
Shoots:
Number: #22
Drafted: #7 in 2003
Draft Team: Draft TeamNashville Predators
Awards: -
Player RatingPowered by CORE

70

Overall Rating
59 Offense (182. of 259 Defensemen)
75 Defense (91. of 259 Defensemen)
Hero Image
Ryan Suter
Recent Games
Year Team GP G A Pts +/- TOI/G S S% PIM
19.04.2025 Jets 1 0 0 0 -1 17:52 0 0
21.04.2025 Jets 1 0 0 0 0 13:48 0 0
30.04.2025 Jets 1 0 0 0 -1 17:52 0 0
02.05.2025 Jets 1 0 1 1 1 17:25 1 0.0% 0
04.05.2025 Jets 1 0 0 0 -1 17:34 1 0.0% 0
Total 5 0 1 1 -2 2 0.0% 0
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2005-06 Predators 71 1 15 16 7 17:21 84 1.2% 66
2006-07 Predators 82 8 16 24 10 20:08 87 9.2% 54
2007-08 Predators 76 7 24 31 3 20:34 138 5.1% 71
2008-09 Predators 82 7 38 45 -16 24:16 143 4.9% 73
2009-10 Predators 82 4 33 37 4 23:58 125 3.2% 48
2010-11 Predators 70 4 35 39 20 25:11 115 3.5% 54
2011-12 Predators 79 7 39 46 15 26:30 134 5.2% 30
2012-13 Wild 48 4 28 32 2 27:16 91 4.4% 24
2013-14 Wild 82 8 35 43 15 29:25 150 5.3% 34
2014-15 Wild 77 2 36 38 7 29:04 150 1.3% 48
2015-16 Wild 82 8 43 51 10 28:36 188 4.3% 30
2016-17 Wild 82 9 31 40 34 26:55 164 5.5% 36
2017-18 Wild 78 6 45 51 -1 26:46 149 4.0% 34
2018-19 Wild 82 7 40 47 -8 26:41 136 5.1% 41
2019-20 Wild 69 8 40 48 -6 24:37 111 7.2% 12
2020-21 Wild 56 3 16 19 9 22:10 86 3.5% 12
2021-22 Stars 82 7 25 32 1 23:38 118 5.9% 40
2022-23 Stars 82 3 22 25 0 20:22 92 3.3% 26
2023-24 Stars 82 2 15 17 14 18:55 102 2.0% 28
2024-25 Blues 82 2 13 15 7 19:28 62 3.2% 24
Total 1526 107 589 696 127 2425 4.4% 785
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2006-07 Predators 5 1 0 1 0 23:19 9 11.1% 8
2007-08 Predators 6 1 1 2 -2 21:11 6 16.7% 4
2009-10 Predators 6 0 0 0 -1 24:08 16 0.0% 0
2010-11 Predators 12 1 5 6 2 28:51 23 4.3% 6
2011-12 Predators 10 1 3 4 -3 28:49 30 3.3% 4
2012-13 Wild 5 0 0 0 -5 31:37 5 0.0% 4
2013-14 Wild 13 1 6 7 -5 29:13 29 3.4% 4
2014-15 Wild 10 0 3 3 -8 26:58 13 0.0% 0
2015-16 Wild 6 0 3 3 3 29:16 10 0.0% 4
2016-17 Wild 5 1 2 3 -3 29:06 15 6.7% 10
2019-20 Wild 3 0 1 1 1 23:26 3 0.0% 0
2020-21 Wild 7 0 1 1 -4 24:03 9 0.0% 0
2021-22 Stars 7 0 3 3 -1 23:37 6 0.0% 2
2022-23 Stars 19 0 6 6 -3 23:21 21 0.0% 18
2023-24 Stars 19 1 3 4 1 17:49 9 11.1% 16
2024-25 Blues 5 0 1 1 -2 16:53 2 0.0% 0
Total 138 7 38 45 -30 206 3.4% 80

Today 13:45