| Country: | |
| Age: | 38.5 yrs (24.05.1987) |
| Height / Weight: | 188 cm / 104 kg |
| Shoots: | |
| Drafted: | 45th in 2005 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Montréal Canadiens | 80 | 16 | 13 | 29 | -20 | 12:35 | 121 | 13.2% | 47 |
| 2007-08 | Montréal Canadiens | 73 | 16 | 11 | 27 | -2 | 12:15 | 116 | 13.8% | 41 |
| 2008-09 | Montréal Canadiens | 56 | 14 | 12 | 26 | 4 | 13:37 | 117 | 12.0% | 45 |
| 2009-10 | Montréal Canadiens | 23 | 2 | 1 | 3 | -4 | 11:20 | 27 | 7.4% | 4 |
| 2009-10 |
|
55 | 25 | 12 | 37 | 1 | 16:28 | 133 | 18.8% | 12 |
| 2010-11 |
|
11 | 3 | 3 | 6 | 2 | 12:43 | 18 | 16.7% | 8 |
| 2011-12 |
|
16 | 5 | 4 | 9 | 6 | 15:10 | 36 | 13.9% | 20 |
| 2012-13 |
|
27 | 6 | 4 | 10 | -2 | 14:48 | 53 | 11.3% | 8 |
| Total | 341 | 87 | 60 | 147 | -15 | 621 | 14.0% | 185 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Montréal Canadiens | 8 | 0 | 1 | 1 | -5 | 10:43 | 18 | 0.0% | 19 |
| 2008-09 | Montréal Canadiens | 4 | 0 | 0 | 0 | -2 | 11:43 | 5 | 0.0% | 12 |
| 2012-13 |
|
3 | 1 | 1 | 2 | 1 | 13:55 | 5 | 20.0% | 6 |
| Total | 15 | 1 | 2 | 3 | -6 | 28 | 3.6% | 37 | ||