| Country: | |
| Age: | 37.7 yrs (17.03.1988) |
| Height / Weight: | 183 cm / 91 kg |
| Shoots: | |
| Drafted: | 66th in 2006 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Montréal Canadiens | 16 | 0 | 2 | 2 | -6 | 11:09 | 5 | 0.0% | 16 |
| 2010-11 | Montréal Canadiens | 27 | 2 | 3 | 5 | 5 | 8:55 | 30 | 6.7% | 38 |
| 2011-12 | Montréal Canadiens | 20 | 0 | 3 | 3 | -7 | 14:31 | 12 | 0.0% | 61 |
| 2012-13 | Montréal Canadiens | 26 | 1 | 0 | 1 | 1 | 9:25 | 16 | 6.2% | 67 |
| 2013-14 | Montréal Canadiens | 52 | 2 | 4 | 6 | -8 | 9:40 | 51 | 3.9% | 50 |
| 2014-15 |
|
34 | 6 | 6 | 12 | 4 | 11:43 | 45 | 13.3% | 30 |
| 2015-16 |
|
73 | 11 | 5 | 16 | -9 | 12:34 | 88 | 12.5% | 101 |
| 2016-17 | Arizona Coyotes | 46 | 7 | 6 | 13 | -8 | 10:56 | 43 | 16.3% | 70 |
| 2016-17 |
|
19 | 2 | 1 | 3 | -8 | 9:56 | 17 | 11.8% | 14 |
| Total | 313 | 31 | 30 | 61 | -36 | 307 | 10.1% | 447 | ||