
Country: | |
Age: | 34.1 yrs (17.07.1991) |
Height / Weight: | 188 cm / 87 kg |
Shoots: | L |
Number: | #95 |
Drafted: | #6 in 2009 |
Draft Team: |
|
Awards: | Stanley Cup (1) |
74
Actual AAV: | $3.500M |
Player Contract Value: | $4.600M |
Remaining: | 3 year(s) |
Contract Ends: | 2028 UFA |
Age at the end: | 37.0 yrs (17.07.1991) |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Phoenix Coyotes | 48 | 1 | 10 | 11 | 3 | 15:01 | 50 | 2.0% | 24 |
2011-12 | Phoenix Coyotes | 82 | 13 | 19 | 32 | 0 | 22:07 | 147 | 8.8% | 32 |
2012-13 | Phoenix Coyotes | 48 | 3 | 21 | 24 | 5 | 25:06 | 101 | 3.0% | 26 |
2013-14 | Phoenix Coyotes | 80 | 15 | 29 | 44 | -4 | 25:53 | 199 | 7.5% | 50 |
2014-15 | Arizona Coyotes | 82 | 23 | 20 | 43 | -18 | 25:13 | 264 | 8.7% | 40 |
2015-16 | Arizona Coyotes | 75 | 21 | 34 | 55 | -6 | 24:46 | 228 | 9.2% | 96 |
2016-17 | Arizona Coyotes | 79 | 12 | 27 | 39 | -25 | 24:37 | 145 | 8.3% | 48 |
2017-18 | Arizona Coyotes | 82 | 14 | 28 | 42 | -28 | 23:40 | 202 | 6.9% | 44 |
2018-19 | Arizona Coyotes | 81 | 14 | 30 | 44 | -16 | 23:37 | 176 | 8.0% | 52 |
2019-20 | Arizona Coyotes | 66 | 9 | 21 | 30 | -3 | 23:01 | 135 | 6.7% | 38 |
2020-21 | Arizona Coyotes | 46 | 3 | 21 | 24 | -17 | 20:58 | 83 | 3.6% | 32 |
2021-22 |
|
79 | 5 | 24 | 29 | 5 | 22:19 | 168 | 3.0% | 52 |
2022-23 |
|
54 | 2 | 20 | 22 | -24 | 20:10 | 90 | 2.2% | 22 |
2023-24 |
|
80 | 9 | 23 | 32 | 10 | 18:23 | 123 | 7.3% | 76 |
2024-25 |
|
77 | 4 | 25 | 29 | 14 | 21:04 | 118 | 3.4% | 52 |
Total | 1059 | 148 | 352 | 500 | -104 | 2229 | 6.6% | 684 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Phoenix Coyotes | 16 | 1 | 3 | 4 | -3 | 25:46 | 21 | 4.8% | 8 |
2019-20 | Arizona Coyotes | 9 | 1 | 3 | 4 | 3 | 22:37 | 16 | 6.2% | 8 |
2023-24 |
|
24 | 2 | 4 | 6 | 1 | 15:26 | 27 | 7.4% | 24 |
2024-25 |
|
13 | 2 | 2 | 4 | -1 | 19:04 | 12 | 16.7% | 8 |
Total | 62 | 6 | 12 | 18 | 0 | 76 | 7.9% | 48 |
Player Match |
Name | Team | Pos | Age | Height / Weight | Season P/G |
Career P/G |
Offense Rating |
Defense Rating |
Actual AAV |
---|---|---|---|---|---|---|---|---|---|---|
Oliver Ekman-Larsson | D | 34.1 yrs | 188 cm / 87 kg | 0.38 | 0.47 | 72 | 76 | $3.500M | ||
89% | Damon Severson | D | 31 yrs | 188 cm / 92 kg | 0.36 | 0.40 | 73 | 74 | $6.250M | |
88% | Mike Matheson | D | 31.5 yrs | 188 cm / 88 kg | 0.39 | 0.42 | 77 | 76 | $4.875M | |
87% | Bowen Byram | D | 24.2 yrs | 185 cm / 92 kg | 0.46 | 0.45 | 75 | 75 | $6.250M | |
86% | Rasmus Andersson | D | 28.8 yrs | 185 cm / 91 kg | 0.38 | 0.43 | 75 | 77 | $4.550M |
Today 10:15