
Country: | |
Age: | 28.3 yrs (15.04.1997) |
Height / Weight: | 188 cm / 96 kg |
Shoots: | |
Number: | #36 |
Drafted: | #32 in 2015 |
Draft Team: |
|
Awards: | - |
59

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
25.02.2025 |
|
1 | 0 | 0 | 0 | 0 | 8:10 | 0 | 0 | |
27.02.2025 |
|
1 | 0 | 0 | 0 | -1 | 12:39 | 1 | 0.0% | 0 |
01.03.2025 |
|
1 | 0 | 0 | 0 | 0 | 5:09 | 0 | 0 | |
04.03.2025 |
|
1 | 0 | 0 | 0 | 0 | 10:07 | 1 | 0.0% | 0 |
13.03.2025 |
|
1 | 0 | 0 | 0 | -1 | 9:39 | 0 | 0 | |
Total | 5 | 0 | 0 | 0 | -2 | 2 | 0.0% | 0 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Arizona Coyotes | 7 | 3 | 0 | 3 | 0 | 12:19 | 10 | 30.0% | 0 |
2017-18 | Arizona Coyotes | 79 | 15 | 18 | 33 | -17 | 13:54 | 154 | 9.7% | 14 |
2018-19 | Arizona Coyotes | 71 | 11 | 7 | 18 | -13 | 13:10 | 116 | 9.5% | 27 |
2019-20 | Arizona Coyotes | 56 | 6 | 3 | 9 | 2 | 11:01 | 83 | 7.2% | 16 |
2020-21 | Arizona Coyotes | 52 | 3 | 8 | 11 | -10 | 12:45 | 47 | 6.4% | 6 |
2021-22 | Arizona Coyotes | 53 | 5 | 5 | 10 | -15 | 13:07 | 76 | 6.6% | 14 |
2022-23 | Arizona Coyotes | 80 | 13 | 14 | 27 | -7 | 14:50 | 122 | 10.7% | 20 |
2023-24 |
|
79 | 5 | 14 | 19 | 0 | 11:24 | 86 | 5.8% | 36 |
2024-25 |
|
45 | 1 | 6 | 7 | -5 | 11:09 | 31 | 3.2% | 11 |
2024-25 |
|
1 | 0 | 0 | 0 | -1 | 9:39 | 0 | 0 | |
Total | 523 | 62 | 75 | 137 | -66 | 725 | 8.6% | 144 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Arizona Coyotes | 9 | 0 | 1 | 1 | 0 | 11:13 | 12 | 0.0% | 6 |
Total | 9 | 0 | 1 | 1 | 0 | 12 | 0.0% | 6 |
Today 10:15