
Country: | |
Age: | 28.2 yrs (23.06.1997) |
Height / Weight: | 193 cm / 96 kg |
Shoots: | L |
Number: | #67 |
Drafted: | #11 in 2015 |
Draft Team: |
|
Awards: | - |
68
Actual AAV: | $4.300M |
Player Contract Value: | $3.200M |
Remaining: | 2 year(s) |
Contract Ends: | 2027 UFA |
Age at the end: | 30.0 yrs (23.06.1997) |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Arizona Coyotes | 72 | 5 | 7 | 12 | -20 | 11:52 | 84 | 6.0% | 48 |
2017-18 | Arizona Coyotes | 11 | 1 | 0 | 1 | -6 | 10:55 | 13 | 7.7% | 7 |
2018-19 | Arizona Coyotes | 81 | 11 | 14 | 25 | 5 | 12:56 | 131 | 8.4% | 67 |
2019-20 | Arizona Coyotes | 66 | 15 | 10 | 25 | 0 | 13:34 | 109 | 13.8% | 33 |
2020-21 | Arizona Coyotes | 51 | 4 | 9 | 13 | -10 | 14:18 | 70 | 5.7% | 46 |
2021-22 | Arizona Coyotes | 65 | 20 | 14 | 34 | -9 | 17:25 | 131 | 15.3% | 52 |
2022-23 | Arizona Coyotes | 77 | 24 | 21 | 45 | -3 | 17:45 | 151 | 15.9% | 35 |
2023-24 | Arizona Coyotes | 81 | 23 | 19 | 42 | -7 | 16:49 | 171 | 13.5% | 36 |
2024-25 |
|
81 | 12 | 6 | 18 | -4 | 13:43 | 126 | 9.5% | 39 |
Total | 585 | 115 | 100 | 215 | -54 | 986 | 11.7% | 363 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Arizona Coyotes | 9 | 2 | 0 | 2 | 1 | 14:34 | 13 | 15.4% | 2 |
Total | 9 | 2 | 0 | 2 | 1 | 13 | 15.4% | 2 |
Player Match |
Name | Team | Pos | Age | Height / Weight | Season P/G |
Career P/G |
Offense Rating |
Defense Rating |
Actual AAV |
---|---|---|---|---|---|---|---|---|---|---|
Lawson Crouse | LW | 28.2 yrs | 193 cm / 96 kg | 0.22 | 0.37 | 65 | 73 | $4.300M | ||
88% | Trent Frederic | C | 27.5 yrs | 191 cm / 99 kg | 0.26 | 0.32 | 64 | 70 | $3.850M | |
88% | Mark Jankowski | LW | 30.9 yrs | 193 cm / 95 kg | 0.28 | 0.30 | 63 | 75 | $0.800M | |
87% | Drew O'Connor | LW | 27.2 yrs | 193 cm / 94 kg | 0.30 | 0.31 | 65 | 70 | $2.500M | |
87% | Pierre Engvall | LW | 29.2 yrs | 196 cm / 97 kg | 0.24 | 0.36 | 62 | 70 | $3.000M |
Today 14:00