
Country: | |
Age: | 27.1 yrs (29.07.1998) |
Height / Weight: | 178 cm / 79 kg |
Shoots: | L |
Number: | #9 |
Drafted: | #7 in 2016 |
Draft Team: |
|
Awards: | - |
82
Actual AAV: | $7.150M |
Player Contract Value: | $9.300M |
Remaining: | 3 year(s) |
Contract Ends: | 2028 UFA |
Age at the end: | 29.9 yrs (29.07.1998) |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Arizona Coyotes | 3 | 0 | 2 | 2 | -3 | 12:40 | 0 | 0 | |
2017-18 | Arizona Coyotes | 82 | 23 | 42 | 65 | -7 | 18:04 | 212 | 10.8% | 24 |
2018-19 | Arizona Coyotes | 82 | 14 | 33 | 47 | -21 | 18:13 | 200 | 7.0% | 24 |
2019-20 | Arizona Coyotes | 70 | 17 | 27 | 44 | -6 | 16:18 | 184 | 9.2% | 28 |
2020-21 | Arizona Coyotes | 56 | 14 | 21 | 35 | -5 | 16:40 | 124 | 11.3% | 18 |
2021-22 | Arizona Coyotes | 67 | 28 | 35 | 63 | 3 | 20:07 | 177 | 15.8% | 28 |
2022-23 | Arizona Coyotes | 82 | 37 | 49 | 86 | -2 | 20:45 | 223 | 16.6% | 49 |
2023-24 | Arizona Coyotes | 78 | 33 | 43 | 76 | -20 | 19:15 | 228 | 14.5% | 32 |
2024-25 |
|
81 | 30 | 60 | 90 | -12 | 19:07 | 218 | 13.8% | 28 |
Total | 601 | 196 | 312 | 508 | -73 | 1566 | 12.5% | 231 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Arizona Coyotes | 9 | 4 | 3 | 7 | 1 | 17:10 | 17 | 23.5% | 0 |
Total | 9 | 4 | 3 | 7 | 1 | 17 | 23.5% | 0 |
Player Match |
Name | Team | Pos | Age | Height / Weight | Season P/G |
Career P/G |
Offense Rating |
Defense Rating |
Actual AAV |
---|---|---|---|---|---|---|---|---|---|---|
Clayton Keller | RW | 27.1 yrs | 178 cm / 79 kg | 1.11 | 0.85 | 87 | 75 | $7.150M | ||
88% | Jesper Bratt | LW | 27.1 yrs | 178 cm / 79 kg | 1.09 | 0.80 | 87 | 75 | $7.875M | |
85% | Lucas Raymond | LW | 23.4 yrs | 180 cm / 85 kg | 0.98 | 0.79 | 82 | 74 | $8.075M | |
82% | Tim Stützle | C | 23.6 yrs | 183 cm / 86 kg | 0.96 | 0.89 | 84 | 76 | $8.350M | |
82% | Jack Hughes | C | 24.3 yrs | 180 cm / 79 kg | 1.13 | 0.95 | 91 | 79 | $8.000M |
Today 04:15