Headshot Image
Petrus Palmu
Inactive, former Right Wing
Show Cards
Player Information
Selected by the Vancouver Canucks in the 6th round (No. 181) of the 2017 NHL Draft, and 83 points (51 goals, 32 assists) in 84 Stanley Cup Playoff games.
Country: Country FlagFIN
Age: 28.2 yrs (16.07.1997)
Height / Weight: 168 cm / 78 kg
Shoots:
Drafted: 181st in 2017
Draft Team: Team logoVancouver Canucks
Awards: -
Hero Image
Petrus Palmu
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
2010-11 Jokipojat U16 (Jr. C I-divisioona) 4 2 1 3 0 0
2011-12 Jokipojat U16 (Jr. C SM-sarja Q) 8 5 7 12 0 4
2012-13 Jokerit U18 (Jr. B SM-sarja) 27 9 10 19 0 32
2013-14 Jokerit U20 (Jr. A SM-liiga) 10 1 2 3 5 6
2014-15 Owen Sound Attack (OHL) 62 22 20 42 4 20
2014-15 Finland U18 (WJC-18) 7 1 2 3 -1 4
2015-16 Owen Sound Attack (OHL) 52 23 26 49 -12 30
2016-17 Owen Sound Attack (OHL) 62 40 58 98 31 34
2016-17 Finland U20 (WJC-20) 6 0 0 0 0 2
2017-18 TPS (Liiga) 59 17 19 36 9 36
2017-18 TPS (Champions HL) 2 2 0 2 -1 0
2018-19 Utica Comets (AHL) 12 0 1 1 -3 2
2018-19 TPS (Liiga) 29 4 14 18 -1 8
2019-20 JYP (Liiga) 47 13 22 35 15 24
2019-20 Finland (EHT) 2 0 1 1 1 0
2020-21 ERC Ingolstadt (DEL) 37 9 13 22 -1 6
2021-22 Jukurit (Liiga) 59 26 33 59 27 24
2021-22 Finland (EHT) 5 1 0 1 -2 2
2022-23 Örebro HK (SHL) 15 1 3 4 -3 22
2022-23 Linköping HC (SHL) 26 0 5 5 -6 6
2023-24 TPS (Liiga) 44 7 18 25 -6 8
2024-25 TPS (Liiga) 22 3 8 11 -5 8
2024-25 HIFK (Liiga) 18 4 10 14 7 4
Total 615 190 273 463 58 0 0.0% 282
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
2011-12 Jokipojat U16 (U16 I-divisioona) 3 0 3 3 0
2012-13 Jokerit U16 (U16 SM-sarja) 10 17 3 20 2
2013-14 Jokerit U18 (U18 SM-sarja) 12 7 5 12 4
2014-15 Finland U18 (Hlinka Gretzky Cup) 4 4 4 8 -2 4
2015-16 Owen Sound Attack (OHL) 6 3 3 6 -5 8
2016-17 Owen Sound Attack (OHL) 17 13 8 21 -2 6
2017-18 TPS (Liiga) 11 4 2 6 1 4
2018-19 TPS (Liiga) 4 0 0 0 0 0
2020-21 ERC Ingolstadt (DEL) 1 0 0 0 0 0
2021-22 Jukurit (Liiga) 7 2 3 5 -1 4
2023-24 TPS (Liiga) 5 0 1 1 1 6
2024-25 HIFK (Liiga) 4 1 0 1 -5 2
Total 84 51 32 83 -13 0 0.0% 40